| Ian Graham | |||
|---|---|---|---|
| Personal information | |||
| Full name | Ian Graham | ||
| Date of birth | 7 April 1940 | ||
| Height | 187 cm (6 ft 2 in) | ||
| Weight | 80 kg (176 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1962–63 | Essendon | 5 (2) | |
| 1964–68 | Coburg (VFA) | ||
|
1 Playing statistics correct to the end of 1963. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Ian Graham (born 7 April 1940) is a former Australian rules footballer who played with Essendon in the Victorian Football League (VFL).[1]
Notes
External links
- Ian Graham at AustralianFootball.com
- Ian Graham's playing statistics from AFL Tables
- Ian Graham's playing statistics from The VFA Project
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.