| Iceland at the 1994 Winter Olympics | |
|---|---|
![]() | |
| IOC code | ISL |
| NOC | National Olympic and Sports Association of Iceland |
| Website | www |
| in Lillehammer | |
| Competitors | 5 in 2 sports |
| Flag bearer | Ásta Halldórsdóttir |
| Medals |
|
| Winter Olympics appearances (overview) | |
Iceland competed at the 1994 Winter Olympics in Lillehammer, Norway.
Competitors
The following is the list of number of competitors in the Games.[1]
| Sport | Men | Women | Total |
|---|---|---|---|
| Alpine skiing | 2 | 1 | 3 |
| Cross-country skiing | 2 | 0 | 2 |
| Total | 4 | 1 | 5 |
Alpine skiing
- Men
| Athlete | Event | Final | ||||
|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Run 3 | Total | Rank | ||
| Haukur Arnórsson | Slalom | DNF | DNF | |||
| Kristinn Björnsson | Giant Slalom | 1:33.88 | 1:27.28 | 3:01.16 | 30 | |
| Slalom | DNF | DNF | ||||
- Women
| Athlete | Event | Final | ||||
|---|---|---|---|---|---|---|
| Run 1 | Run 2 | Run 3 | Total | Rank | ||
| Ásta Halldórsdóttir | Super-G | DNF | ||||
| Giant Slalom | 1:28.02 | 1:16.18 | 2:44.20 | 23 | ||
| Slalom | 1:01.86 | 59.69 | 2:01.55 | 20 | ||
Cross-country skiing
- Men
| Athlete | Event | Final | |||||
|---|---|---|---|---|---|---|---|
| Start | Rank | Time | Rank | Total | Rank | ||
| Rögnvaldur Ingþórsson | 10 km Classical | 28:51.2 | 78 | ||||
| 15 km Free Pursuit | +04:31 | 78 | 42:25.2 | 69 | +11:07.4 | 69 | |
| 30 km Free | 1:27:45.8 | 67 | |||||
| 50 km Classical | 2:32:52.9 | 60 | |||||
| Daníel Jakobsson | 10 km Classical | 27:09.7 | 50 | ||||
| 15 km Free Pursuit | +02:49 | 50 | 40:08.0 | 50 | +7:08.2 | 49 | |
| 30 km Free | 1:20:34.5 | 38 | |||||
| 50 km Classical | 2:24:57.0 | 55 | |||||
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

