| Indonesia at the 1978 Asian Games | |
|---|---|
![]() | |
| IOC code | INA |
| NOC | Indonesian Olympic Committee |
| Website | www |
| in Bangkok | |
| Medals Ranked 9th |
|
| Asian Games appearances (overview) | |
Indonesia participated in the 1978 Asian Games held in Bangkok, Thailand from December 9, 1978 to December 20, 1978. This country was ranked ninth with 8 gold medals, 7 silver medals and 18 bronze medals with a total of 33 medals.[1]
Medal summary
Medal table
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Badminton | 4 | 2 | 3 | 9 |
| Tennis | 3 | 0 | 2 | 5 |
| Boxing | 1 | 1 | 2 | 4 |
| Swimming | 0 | 3 | 9 | 12 |
| Table tennis | 0 | 1 | 0 | 1 |
| Archery | 0 | 0 | 1 | 1 |
| Fencing | 0 | 0 | 1 | 1 |
| Total | 8 | 7 | 18 | 33 |
Medalists
| Medal | Name | Sport | Event |
|---|---|---|---|
| Adang Adjidji Siddak Jubadjati Donald Pandiangan | Archery | Men's team | |
| Liem Swie King | Badminton | Men's singles | |
| Ade Chandra Christian Hadinata | Badminton | Men's doubles | |
| Badminton | Men's team | ||
| Verawaty Wiharjo Imelda Wiguno | Badminton | Women's doubles | |
| Badminton | Women's team | ||
| Hariamanto Kartono Theresia Widiastuti | Badminton | Mixed doubles | |
| Iie Sumirat | Badminton | Men's singles | |
| Theresia Widiastuti Ruth Damayanti | Badminton | Women's doubles | |
| Christian Hadinata Imelda Wiguno | Badminton | Mixed doubles | |
| Wiem Gommies | Boxing | Middleweight (75 kg) | |
| Johny Riberu | Boxing | Flyweight (51 kg) | |
| Benny Maniani | Boxing | Light heavyweight (81 kg) | |
| Krismanto | Boxing | Heavyweight (+81 kg) | |
|
Fencing | Women's Team foil | |
| Kristiono Sumono | Swimming | Men 200 m freestyle | |
| Gerald Item | Swimming | Men 200 m butterfly | |
| Dwi Widjayanto John David Item Gerald Item Kristiono Sumono | Swimming | Men 4 × 200 m freestyle relay | |
| Kristiono Sumono | Swimming | Men 400 m freestyle | |
| Gerald Item | Swimming | Men 100 m butterfly | |
| Gerald Item | Swimming | Men 200 m individual medley | |
| Gerald Item | Swimming | Men 400 m individual medley | |
| Gerald Item Dwi Widjayanto John David Item Kristiono Sumono | Swimming | Men 4 × 100 m freestyle relay | |
| Lukman Niode Kun Hantyo Gerald Item Dwi Widjayanto | Swimming | Men 4 × 100 m medley relay | |
| Nunung Selowati | Swimming | Women 200 m butterfly | |
| Naniek Suwadji | Swimming | Women 400 m individual medley | |
| Naniek Suwadji Anita Sapardjiman Tati Irianti Erningpraja Nunung Selowati | Swimming | Women 4 × 100 m medley relay | |
| Empie Wuisan Sinyo Supit | Table tennis | Men's doubles | |
| Atet Wijono | Tennis | Men's singles | |
| Yustedjo Tarik Hadiman | Tennis | Men's doubles | |
| Tennis | Men's team | ||
|
Tennis | Women's team | |
| Hadiman Ayi Sutarno | Tennis | Mixed doubles |
References
- ↑ 1978 Asian Games medal tally Archived 2007-02-10 at the Wayback Machine
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
