| Indonesia at the Youth Olympics | |
|---|---|
![]() | |
| IOC code | INA |
| NOC | Indonesian Olympic Committee |
| Website | www |
| Medals Ranked 108th |
|
| Summer appearances | |
Indonesia first participated at the Youth Olympic Games at the inaugural 2010 Games. Indonesia has never participated in the Winter Youth Olympic Games.
Medal tables
Medals by Summer Games
| Games | Athletes | Gold | Silver | Bronze | Total | Rank |
|---|---|---|---|---|---|---|
| 14 | 0 | 0 | 1 | 1 | 84 | |
| 27 | 0 | 0 | 1 | 1 | 80 | |
| 16 | 0 | 0 | 1 | 1 | 83 | |
| future event | ||||||
| Total | 0 | 0 | 3 | 3 | 108 | |
Medals by Summer sport
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 0 | 0 | 1 | 1 | |
| Totals (2 entries) | 0 | 0 | 3 | 3 |
List of medalists
Summer Games
| Medal | Name | Games | Sport | Event |
|---|---|---|---|---|
| Dewi Safitri | Girls' 53kg | |||
| Anthony Sinisuka Ginting | Boys' Singles | |||
| Nur Vinatasari | Girls' 53kg |
Competitors
- Summer Games
| Sport | 2010 | 2014 | 2018 | Total |
|---|---|---|---|---|
| Archery | 1 | 2 | — | 3 |
| Athletics | — | 1 | 2 | 3 |
| Badminton | 2 | 2 | 2 | 6 |
| Basketball | — | 8 | 4 | 12 |
| Beach Volleyball | — | 4 | 2 | 6 |
| Cycling | 4 | — | — | 4 |
| Golf | — | — | 1 | 1 |
| Rowing | — | 1 | — | 1 |
| Sailing | — | 2 | — | 2 |
| Shooting | — | 1 | 1 | 2 |
| Swimming | 3 | 4 | 4 | 11 |
| Taekwondo | 1 | — | — | 1 |
| Tennis | 1 | — | — | 1 |
| Weightlifting | 2 | 2 | 1 | 5 |
| Total | 14 | 27 | 17 | 58 |
Flag bearers
| Games | Season | Flag bearer | Sport |
|---|---|---|---|
| 2010 Singapore | Summer | Destian Satria | Cycling |
| 2014 Nanjing | Rendy Licardo | Beach volleyball | |
| 2018 Buenos Aires | Ni Putu Eka Febiananda | Basketball |
See also
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
