| Israel at the 2014 European Athletics Championships | |
|---|---|
![]() | |
| WA code | ISR |
| National federation | Israeli Athletic Association |
| Website | www |
| in Zürich | |
| Competitors | 10 |
| Medals |
|
| European Athletics Championships appearances | |
Israel competed at the 2014 European Athletics Championships in Zürich, Switzerland, between 12 and 17 August 2014. A delegation of ten athletes were sent to represent the country.[1]
Men's events
Track
| Event | Athletes | Heats | Semifinal | Final | |||
|---|---|---|---|---|---|---|---|
| Result | Rank | Result | Rank | Result | Rank | ||
| 400 m | Donald Sanford | 46.18 Q | 19 | 45.39 q, NR | 3 | 45.27 NR | |
| 3000 m steeplechase | Noam Nee'man | 8:45.33 | 22 | — | Did not advance | ||
| 10000 m | Aimeru Alemya | — | 30:04.95 | 17 | |||
| Girmaw Amare | — | 30:53.87 | 18 | ||||
| Marathon | Ymaren Joseph | — | 2:24:26 | 40 | |||
| Vova Brihon | — | 2:24:39 | 41 | ||||
| Amir Ramon | — | 2:30:45 | 50 | ||||
| Zohar Zimro | — | Did not finish | |||||
Women's events
Field
| Event | Athletes | Qualification | Final | ||
|---|---|---|---|---|---|
| Result | Rank | Result | Rank | ||
| High jump | Maayan Shahaf | 1.85 q | 11 | 1.85 | 14 |
| Triple jump | Hanna Minenko | Did not start | Did not advance | ||
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
