| Italy at the 1960 Summer Paralympics | |
|---|---|
![]() | |
| IPC code | ITA |
| NPC | Comitato Italiano Paralimpico |
| Website | www |
| in Rome | |
| Competitors | 65[1] |
| Medals Ranked 1st |
|
| Summer Paralympics appearances (overview) | |
Italy was the host country of the inaugural Paralympic Games in 1960 in Rome. The country fielded the largest delegation at the Games, with twenty-seven athletes (twenty-three men and four women) competing in athletics, snooker, swimming, table tennis and wheelchair fencing.[2]
Medals
27 of Italy's competitors won medals, in 6 sports, enabling the country to top the medal chart with 29 gold medals, 28 silver and 23 bronze.[3]
Medalists
- The information from the International Paralympic Committee (IPC) website is based on sources which does not present all information from earlier Paralympic Games (1960-1984), such as relay and team members."Paralympics Games - Results". Retrieved 17 April 2011.</ref>
| Medal | Name | Sport | Event |
|---|---|---|---|
| Felice Lenardon | Athletics | Precision javelin throw C | |
| Enzo Santini | Athletics | Javelin throw C | |
| Maria Scutti | Athletics | Club throw A | |
| Maria Scutti | Athletics | Club throw B | |
| Maria Scutti | Athletics | Javelin throw A | |
| Maria Scutti | Athletics | Javelin throw B | |
| Maria Scutti | Athletics | Precision javelin throw A | |
| Maria Scutti | Athletics | Precision javelin throw B | |
| Maria Scutti | Athletics | Precision javelin throw C | |
| Maria Scutti | Athletics | Shot put A | |
| Maria Scutti | Athletics | Shot put B | |
| Carlo Jannucci | Swimming | 25 m crawl complete class 2 | |
| Carlo Jannucci | Swimming | 25 m breaststroke complete class 2 | |
| Ottavio Moscone | Swimming | 25 m backstroke incomplete class 2 | |
| Renzo Rogo | Swimming | 25 m crawl incomplete class 2 | |
| Renzo Rogo | Swimming | 25 m breaststroke incomplete class 2 | |
| Franco Rossi | Swimming | 50 m breaststroke complete class 5 | |
| Enzo Santini | Swimming | 50 m backstroke incomplete class 4 | |
| Enzo Santini | Swimming | 50 m incomplete class 4 | |
| Maria Scutti | Swimming | 50 m breaststroke complete class 4 | |
| Anna Maria Toso | Swimming | 25 m crawl incomplete class 2 | |
| Anna Maria Toso | Swimming | 25 m breaststroke incomplete class 2 | |
| Giovanni Berghella | Table tennis | Singles C | |
| Giovanni Berghella Federico Zarilli | Table tennis | Doubles B | |
| Franco Rossi Aroldo Ruschioni | Table tennis | Doubles C | |
| Aurelio Tedone | Wheelchair fencing | Men's sabre individual | |
| Giovanni Ferraris Aurelio Tedone | Wheelchair fencing | Men's sabre team | |
| Anna Maria Toso | Wheelchair fencing | Women's foil individual | |
| Anna Maria Galimberti | Athletics | Club throw A | |
| Anna Maria Galimberti | Athletics | Shot put A | |
| Anna Maria Galimberti | Athletics | Shot put B | |
| Anna Maria Toso | Athletics | Precision javelin throw A | |
| Anna Maria Toso | Athletics | Precision javelin throw B | |
| Anna Maria Toso | Athletics | Precision javelin throw C | |
| Felice Lenardon | Athletics | Javelin throw A | |
| Felice Lenardon | Athletics | Shot put A | |
| Felice Lenardon | Athletics | Shot put B | |
| Carmelo Russo | Athletics | Club throw B | |
| Carmelo Russo | Athletics | Javelin throw B | |
| Carlo Jannucci | Swimming | 25 m backstroke complete class 2 | |
| Maria Scutti | Swimming | 50 m backstroke complete class 4 | |
| Anna Maria Toso | Swimming | 25 m backstroke incomplete class 2 | |
| Domenico Cascella | Table tennis | Singles A | |
| Francesco Scalzo | Table tennis | Singles B | |
| Giovanni Ferraris Federico Zarilli | Table tennis | Doubles C | |
| Maria Scutti Anna Maria Toso | Table tennis | Doubles B | |
| Franco Rossi | Wheelchair fencing | Men's sabre individual | |
| Ottavio Moscone Aroldo Ruschioni | Wheelchair fencing | Men's sabre team | |
| Maria Scutti | Wheelchair fencing | Women's foil individual | |
| Domenico Avitabile | Athletics | Club throw A | |
| Anna Maria Galimberti | Athletics | Club throw B | |
| Anna Maria Galimberti | Athletics | Javelin throw B | |
| Felice Lenardon | Athletics | Javelin throw B | |
| Maria Scutti | Athletics | Javelin throw C | |
| Anna Maria Toso | Athletics | Shot put A | |
| Giovanni Ferraris | Snooker | Men's paraplegics | |
| Cipriano Gasperini | Swimming | 50 m breaststroke complete class 3 | |
| Ottavio Moscone | Swimming | 25 m incomplete class 2 | |
| Franco Rossi | Swimming | 50 m crawl complete class 5 | |
| Aroldo Ruschioni | Swimming | 50 m backstroke complete class 3 | |
| Anna Maria Toso | Table tennis | Singles B | |
| Federico Zarilli | Table tennis | Singles B | |
| Federico Zarilli | Table tennis | Singles C | |
| Giovanni Ferraris | Wheelchair fencing | Men's sabre individual | |
| Giovanni Berghella Franco Rossi | Wheelchair fencing | Men's sabre team | |
| Anna Maria Galimberti | Wheelchair fencing | Women's foil individual |
Multiple medallists
These are official report of International Paralympic Committee. [4]
| # | Athlete | |||
|---|---|---|---|---|
| 1 | Maria Scutti | 10 | 3 | 2 |
| 2 | Anna Maria Toso | 3 | 5 | 2 |
| 3 | Enzo Santini | 3 | 0 | 0 |
| 4 | Franco Rossi | 2 | 1 | 2 |
| Giovanni Ferraris | 2 | 1 | 2 | |
| 6 | Carlo Jannucci | 2 | 1 | 0 |
| 7 | Renzo Rogo | 2 | 0 | 0 |
See also
References
- ↑ Paralympic Games Open At Rome Olympics Site, St. Petersburg Times, September 19, 1960, Google News Archive Search
- ↑ "Italy at the 1960 Summer Paralympics". International Paralympic Committee. Retrieved 17 April 2011.
- ↑ "Italy at the 1960 Summer Paralympics". International Paralympic Committee. Retrieved 17 April 2011.
- ↑ "Multi-Medallists". paralympic.org. Archived from the original on 13 September 2012. Retrieved 13 September 2012.
External links
- Media Guide Tokyo 2020 (in Italian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
