| Jack Eudey | |||
|---|---|---|---|
| Personal information | |||
| Full name | Jack Joseph Eudey[1] | ||
| Date of birth | 3 January 1906 | ||
| Place of birth | Ballarat East, Victoria | ||
| Date of death | 15 August 1977 (aged 71) | ||
| Place of death | Ferntree Gully, Victoria | ||
| Original team(s) | Laurels | ||
| Height | 175 cm (5 ft 9 in) | ||
| Weight | 85 kg (187 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1926 | North Melbourne | 3 (0) | |
|
1 Playing statistics correct to the end of 1926. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Jack Joseph Eudey (3 January 1906 – 15 August 1977) was an Australian rules footballer who played with North Melbourne in the Victorian Football League (VFL).[2]
Notes
- ↑ "Jack Joseph Eudey". Find a Grave.
- ↑ Holmesby, Russell; Main, Jim (2014). The Encyclopedia of AFL Footballers: every AFL/VFL player since 1897 (10th ed.). Seaford, Victoria: BAS Publishing. p. 261. ISBN 978-1-921496-32-5.
External links
- Jack Eudey's playing statistics from AFL Tables
- Jack Eudey at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.