| Jack Jennings | |||
|---|---|---|---|
| Personal information | |||
| Full name | John Jennings | ||
| Date of birth | 27 November 1875 | ||
| Place of birth | Bendigo, Victoria | ||
| Date of death | 2 April 1928 (aged 52) | ||
| Place of death | Brunswick, Victoria | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1897–98 | St Kilda | 13 (1) | |
|
1 Playing statistics correct to the end of 1898. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Jack Jennings (27 November 1875 – 2 April 1928) was an Australian rules footballer who played with St Kilda in the Victorian Football League (VFL).[1]
References
External links
- Jack Jennings's playing statistics from AFL Tables
- Jack Jennings at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.