![]() Pritchard in 1938. | |||
| Personal information | |||
|---|---|---|---|
| Full name | Harvey John Pritchard[1] | ||
| Date of birth | 30 January 1918[2] | ||
| Place of birth | Meriden, England | ||
| Date of death | May 2000 (aged 87)[2] | ||
| Place of death | Beccles, England | ||
| Height | 5 ft 8 in (1.73 m)[3] | ||
| Position(s) | Outside forward, left half | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| –1935 | Exhall Colliery | ||
| 1935–1937 | Coventry City | 5 | (2) |
| 1937–1938 | Crystal Palace | 30 | (6) |
| 1938–1947 | Manchester City | 22 | (6) |
| 1947–1952 | Southend United | 71 | (8) |
| Folkestone Town | |||
| International career | |||
| England Youth | |||
| *Club domestic league appearances and goals | |||
Harvey John Pritchard (30 January 1918 – May 2000) was an English professional footballer who played in the Football League for Southend United, Crystal Palace, Manchester City and Coventry City as an outside forward.[1] He was capped by England at youth level and later served as trainer at Folkestone Town and Chelmsford City.[4][5]
Career statistics
| Club | Season | League | FA Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Coventry City | 1936–37[6] | Second Division | 5 | 2 | 0 | 0 | 5 | 2 |
| Crystal Palace | 1937–38[4] | Third Division South | 30 | 6 | 5 | 2 | 35 | 8 |
| Manchester City | 1937–38[7] | First Division | 9 | 3 | ― | 9 | 3 | |
| 1938–39[7] | Second Division | 13 | 3 | 0 | 0 | 13 | 3 | |
| 1945–46[7] | ― | 3 | 0 | 3 | 0 | |||
| Total | 22 | 6 | 3 | 0 | 25 | 6 | ||
| Career total | 57 | 14 | 8 | 2 | 65 | 16 | ||
References
- 1 2 Joyce, Michael (2012). Football League Players' Records 1888 to 1939 (Third edition, with revisions ed.). Toton, Nottingham. p. 236. ISBN 978-1-905891-61-0. OCLC 841581272.
{{cite book}}: CS1 maint: location missing publisher (link) - 1 2 "Jack Pritchard". Barry Hugman's Footballers. Retrieved 26 July 2020.
- ↑ "Coventry City. Good halves but a weakness in defence". Sunday Dispatch Football Guide. London. 23 August 1936. p. vi – via Newspapers.com.
- 1 2 Kaufman, Neilson. "VE Day WW2 players as at May 2020" (PDF). pp. 94–95. Retrieved 26 July 2020.
- ↑ "Palace in the Attic uncovers player contract from 1937". www.cpfc.co.uk. Retrieved 26 July 2020.
- ↑ "Harvey Pritchard". 11v11.com. Retrieved 26 July 2020.
- 1 2 3 "Jack Pritchard – Manchester City Player Statistics". www.statcity.co.uk. Retrieved 26 July 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
