| Jack Smith | |||
|---|---|---|---|
| Personal information | |||
| Full name | Allan John Joseph Smith | ||
| Date of birth | 29 August 1909 | ||
| Place of birth | South Yarra, Victoria | ||
| Date of death | 1 July 1983 (aged 73) | ||
| Place of death | Adelaide, South Australia | ||
| Height | 180 cm (5 ft 11 in) | ||
| Weight | 79 kg (174 lb) | ||
| Position(s) | Wing | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1930–31 | St Kilda | 9 (8) | |
| 1932–37 | North Melbourne | 62 (26) | |
| 1938 | West Torrens (SANFL) | 7 (12) | |
| 1939 | Norwood (SANFL) | 4 (2) | |
|
1 Playing statistics correct to the end of 1939. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Allan John Joseph 'Jack' Smith (29 August 1909 – 1 July 1983) was an Australian rules footballer who played with St Kilda and North Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- Jack Smith's playing statistics from AFL Tables
- Jack Smith at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.