| Jack Symons | |||
|---|---|---|---|
| Personal information | |||
| Full name | Jack Symons | ||
| Date of birth | 19 July 1924 | ||
| Date of death | 20 February 2015 (aged 90) | ||
| Original team(s) | Essendon Stars | ||
| Height | 174 cm (5 ft 9 in) | ||
| Weight | 86 kg (190 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1944 | Essendon | 3 (0) | |
|
1 Playing statistics correct to the end of 1944. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Jack Symons (19 July 1924 – 20 February 2015) was an Australian rules footballer who played with Essendon in the Victorian Football League (VFL).[1]
Notes
External links
- Jack Symons's playing statistics from AFL Tables
- Jack Symons at AustralianFootball.com
- Jack Symons' obituary
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.