![]() Jaime Cuesta | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jaime Cuesta Fanjul | ||
| Date of birth | June 19, 1981 | ||
| Place of birth | Distrito Federal, Mexico | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001 | Celaya | 9 | (0) |
| 2002–2003 | Alavés B | 23 | (2) |
| 2003–2004 | Palencia | 4 | (0) |
| 2004–2005 | Langreo | ||
| 2005–2006 | Astur | ||
| 2006–2007 | Toledo | ||
| 2007–2008 | Univ. Oviedo | (0) | |
| 2008–2010 | Chiapas | 1 | (0) |
| 2010–2011 | Ribadesella | ||
| 2011–2012 | Lealtad | ||
| 2012 | Urraca | ||
| Managerial career | |||
| 2017 | Zacatepec (Assistant) | ||
| 2020 | Querétaro Reserves and Academy | ||
| 2021 | Cruz Azul Reserves and Academy | ||
| 2021–2022 | Tijuana Reserves and Academy | ||
| *Club domestic league appearances and goals, correct as of July 25, 2009 | |||
Jaime Cuesta (born June 19, 1981, in Distrito Federal[1]) is a Mexican professional football midfielder who currently plays for Chiapas[1] in the Primera División de México.
Career
Atlético Celaya, Primera A (Summer 2001 - Winter 2001)
Acapulco, Primera A (2002)
Deportivo Alavés B, (2002–2003)
CF Palencia (2003–2004)
Langreo (2004–2005)
Astur CF (2005–2006)
CD Toledo (2006–2007)
AD Universidad de Oviedo (2007–2008)
Jaguares (Opening 2009)
Ribadesella CF (2011–Actually)
([1])
References
- 1 2 3 "profile at esmas.com". Archived from the original on 2012-10-06. Retrieved 2009-11-17.
External links
- Jaime Cuesta at BDFutbol
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
