| Personal information | |||
|---|---|---|---|
| Full name | James Oliver Jones[1] | ||
| Date of birth | 13 March 1997 | ||
| Place of birth | Wrexham, Wales | ||
| Height | 1.83 m (6 ft 0 in)[2] | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Altrincham | ||
| Number | 5 | ||
| Youth career | |||
| The New Saints | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2017 | The New Saints | 8 | (1) |
| 2015–2016 | → Gresford Athletic (loan) | ||
| 2017–2020 | Altrincham | 96 | (11) |
| 2020–2022 | Barrow | 46 | (2) |
| 2022– | Altrincham | 48 | (2) |
| *Club domestic league appearances and goals, correct as of 17:02, 12 January 2024 (UTC) | |||
James Oliver Jones (born 13 March 1997) is a Welsh professional footballer who plays as a defender for Altrincham.
Career
Born in Wrexham,[3] Jones began his career with The New Saints, moving on loan to Gresford Athletic in August 2015.[4] He then spent three seasons with Altrincham, where he made 115 appearances in all competitions.[5] In July 2020, he signed for Barrow.[6] On 28 July 2022 Jones re-signed for Altrincham.[7]
Career statistics
- As of 31 December 2022
| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| The New Saints | 2014–15[3] | Welsh Premier League | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2015–16[3] | Welsh Premier League | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | |
| 2016–17[3] | Welsh Premier League | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 1 | |
| Total | 8 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 15 | 1 | ||
| Altrincham | 2017–18[5] | Northern Premier League | 27 | 3 | 0 | 0 | — | — | 1[lower-alpha 1] | 0 | 28 | 3 |
| 2018–19[3] | National League North | 40 | 3 | 1 | 0 | — | — | 0 | 0 | 41 | 3 | |
| 2019–20[3] | National League North | 29 | 5 | 3 | 0 | — | — | 0 | 0 | 32 | 5 | |
| Total | 96 | 11 | 4 | 0 | 0 | 0 | 1 | 0 | 101 | 11 | ||
| Barrow | 2020–21[8] | League Two | 21 | 1 | 0 | 0 | 1 | 0 | 1[lower-alpha 2] | 0 | 23 | 1 |
| 2021–22[9] | League Two | 25 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 31 | 2 | |
| Total | 46 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 54 | 3 | ||
| Altrincham | 2022–23[3] | National League | 20 | 0 | 2 | 0 | — | — | 1[lower-alpha 1] | 0 | 23 | 0 |
| Career total | 170 | 14 | 10 | 1 | 8 | 0 | 5 | 0 | 193 | 15 | ||
- 1 2 Appearance(s) in FA Trophy.
- ↑ Appearance(s) in EFL Trophy.
References
- ↑ "Notification of shirt numbers: Barrow" (PDF). English Football League. p. 6. Retrieved 17 September 2020.
- ↑ "James Jones – Defender – First Team – Barrow Association Football Club". www.barrowafc.com.
- 1 2 3 4 5 6 7 James Jones at Soccerway. Retrieved 24 December 2020.
- ↑ "TNS Youngsters Sent Out on Loan". 14 August 2015.
- 1 2 "James Jones | Altrincham Football Club". www.altrinchamfc.com.
- ↑ "James Jones: Barrow sign Altrincham defender on two-year deal". BBC Sport. 31 July 2020.
- ↑ "Phil bolsters squad".
- ↑ "Games played by James Jones in 2020/2021". Soccerbase. Centurycomm. Retrieved 27 December 2020.
- ↑ "Games played by James Jones in 2021/2022". Soccerbase. Centurycomm. Retrieved 29 August 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.