| James Russell | |||
|---|---|---|---|
| Personal information | |||
| Full name | James William Russell | ||
| Date of birth | 1 August 1931 | ||
| Place of birth | Carlton North, Victoria | ||
| Date of death | 12 March 1969 (aged 37) | ||
| Place of death | Parkville, Victoria | ||
| Original team(s) | Brunswick-Coburg Boys Club | ||
| Height | 180 cm (5 ft 11 in) | ||
| Weight | 74 kg (163 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1954–58 | North Melbourne | 34 (3) | |
|
1 Playing statistics correct to the end of 1958. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
James William Russell (1 August 1931 – 12 March 1969) was an Australian rules footballer who played with North Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- James Russell's playing statistics from AFL Tables
- James Russell at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.