| Japan | |
|---|---|
| Association | Japan Korfball Association |
| IKF membership | 1990 |
| IKF code | JPN |
| IKF rank | 32 (Nov. 2014) |
| World Championships | |
| Appearances | 2 |
| First appearance | 1999 |
| Best result | 12th place, 1999 |
| Asia-Oceania Championship | |
| Appearances | ? |
| First appearance | ? |
| Asia Championship | |
| Appearances | 1 |
| First appearance | 2004 |
| Best result | 3rd place |
The Japan national korfball team is managed by Japan Korfball Association (JKA), representing Japan in korfball international competitions.
Tournament history
| World Championships[1] | |||
| Year | Championship | Host | Classification |
| 1999 | 6th World Championship | Adelaide (Australia) | 12th place |
| 2003 | 7th World Championship | Rotterdam (The Netherlands) | 16th place |
| Asia-Oceania Championships | |||
| Year | Championship | Host | Classification |
| 1992 | 2nd Asia-Oceania Championship | Delhi (India) | ? |
| 1994 | 3rd Asia-Oceania Championship | Adelaide (Australia) | ? |
| 1998 | 4th Asia-Oceania Championship | Durban (South Africa) | ? |
| 2002 | 5th Asia-Oceania Championship | Delhi (India) | 5th place |
| 2014 | 9th Asia-Oceania Championship | Hong Kong | 9th place |
| Asia Championships | |||
| Year | Championship | Host | Classification |
| 2004 | 1st Asian Championship[2] | Taiwan | |
References
- ↑ "The history of the IKF and the IKF World Championship" (PDF). IKF. Archived from the original (PDF) on 20 September 2013.
- ↑ "Report on the 1st Asia Korfball Championship". IKF. 14 June 2004. Archived from the original on 4 August 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.