Jelena Mrdjenovich | |
|---|---|
![]() | |
| Born | 24 June 1982 |
| Nationality | Canadian |
| Statistics | |
| Weight(s) | |
| Height | 5 ft 7 in (170 cm) |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 55 |
| Wins | 41 |
| Wins by KO | 19 |
| Losses | 12 |
| Draws | 2 |
Jelena Mrdjenovich (born 24 June 1982) is a Canadian professional boxer. She has held multiple world championships in three weight classes, including the WBC female super featherweight title from 2005 to 2009; the WIBF lightweight title from 2006 to 2008; the WIBA featherweight title from 2011 to 2012; the WBC female featherweight title three times between 2012 and February 2021; and the WBA female featherweight title from 2016 to April 2021; As of September 2020, she is ranked as the world's second best active female by The Ring[2] and fourth by BoxRec.[3]
In March 2017, a documentary was released about her career.[4][5]
In February 2021 WBC announced that it had awarded Mrdjenovich the title of featherweight Emeritus Champion.[6]
Professional boxing record
| 55 fights | 41 wins | 12 losses |
|---|---|---|
| By knockout | 19 | 0 |
| By decision | 22 | 12 |
| Draws | 2 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 55 | Loss | 41–12–2 | UD | 10 | Sep 3, 2022 | For WBA female featherweight title | ||
| 54 | Loss | 41–11–2 | TD | 7 (10), 1:35 | Apr 22, 2021 | Lost WBA female featherweight title; Unanimous TD: Mrdjenovich unable to continue after an accidental head clash | ||
| 53 | Win | 41–10–2 | UD | 10 | Dec 17, 2020 | Retained WBA female featherweight title | ||
| 52 | Win | 40–10–2 | MD | 8 | Sep 13, 2019 | |||
| 51 | Win | 39–10–2 | UD | 10 | Jun 22, 2019 | Retained WBA and WBC female featherweight titles | ||
| 50 | Win | 38–10–2 | UD | 10 | Apr 28, 2018 | Retained WBA and WBC female featherweight titles | ||
| 49 | Draw | 37–10–2 | SD | 10 | Jul 1, 2017 | Retained WBA and WBC female featherweight titles | ||
| 48 | Win | 37–10–1 | UD | 10 | Oct 8, 2016 | Retained WBA and WBC female featherweight titles | ||
| 47 | Win | 36–10–1 | UD | 10 | Mar 11, 2016 | Won WBA and WBC female featherweight titles | ||
| 46 | Loss | 35–10–1 | UD | 10 | Aug 1, 2015 | Lost WBC female featherweight title; For WBA female featherweight title | ||
| 45 | Win | 35–9–1 | TKO | 9 (10), 0:40 | Mar 27, 2015 | Retained WBC female featherweight title | ||
| 44 | Win | 34–9–1 | TKO | 3 (8), 1:19 | Dec 5, 2014 | |||
| 43 | Win | 33–9–1 | RTD | 6 (10), 2:00 | Sep 12, 2014 | Retained WBC female featherweight title | ||
| 42 | Win | 32–9–1 | UD | 10 | Mar 1, 2014 | |||
| 41 | Win | 31–9–1 | KO | 1 (8), 0:38 | Dec 6, 2013 | |||
| 40 | Win | 30–9–1 | TKO | 2 (8), 1:58 | Sep 13, 2013 | |||
| 39 | Win | 29–9–1 | TD | 6 (10), 2:00 | May 31, 2013 | Won WBC female featherweight title | ||
| 38 | Loss | 28–9–1 | UD | 10 | Sep 14, 2012 | Lost WBC female featherweight title | ||
| 37 | Win | 28–8–1 | UD | 8 | Jun 22, 2012 | |||
| 36 | Win | 27–8–1 | TKO | 1 (10), 1:45 | Mar 23, 2012 | Retained WIBA featherweight title; Won vacant WBC female featherweight title | ||
| 35 | Win | 26–8–1 | KO | 9 (10), 0:23 | Dec 9, 2011 | Won WIBA featherweight title | ||
| 34 | Win | 25–8–1 | UD | 10 | Sep 22, 2011 | |||
| 33 | Loss | 24–8–1 | SD | 8 | Jun 24, 2011 | |||
| 32 | Loss | 24–7–1 | MD | 10 | Feb 4, 2011 | |||
| 31 | Loss | 24–6–1 | SD | 10 | Nov 29, 2010 | For vacant WIBA super featherweight title | ||
| 30 | Win | 24–5–1 | TKO | 1 (6), 1:28 | May 7, 2010 | |||
| 29 | Loss | 23–5–1 | UD | 10 | Nov 13, 2009 | For WBC female lightweight title | ||
| 28 | Loss | 23–4–1 | UD | 10 | Apr 9, 2009 | Lost WBC female super featherweight title | ||
| 27 | Win | 23–3–1 | UD | 10 | Nov 7, 2008 | Retained WBC female super featherweight title | ||
| 26 | Win | 22–3–1 | UD | 8 | Sep 12, 2008 | |||
| 25 | Loss | 21–3–1 | SD | 10 | Mar 28, 2008 | For WBA female lightweight title | ||
| 24 | Draw | 21–2–1 | PTS | 10 | Dec 7, 2007 | Retained WBC female super featherweight title | ||
| 23 | Win | 21–2 | UD | 10 | Sep 28, 2007 | Retained WIBF lightweight title | ||
| 22 | Win | 20–2 | UD | 10 | Apr 17, 2007 | Retained WBC female super featherweight title | ||
| 21 | Win | 19–2 | UD | 8 | Feb 10, 2007 | |||
| 20 | Loss | 18–2 | SD | 10 | Nov 4, 2006 | For vacant WBC female lightweight title | ||
| 19 | Win | 18–1 | UD | 6 | Sep 1, 2006 | |||
| 18 | Win | 17–1 | UD | 10 | Jun 23, 2006 | Won vacant WIBF lightweight title | ||
| 17 | Win | 16–1 | KO | 5 (19), 1:32 | May 20, 2006 | Retained WBC female super featherweight title | ||
| 16 | Win | 15–1 | RTD | 2 (10), 2:00 | Mar 24, 2006 | Retained WBC female super featherweight title | ||
| 15 | Win | 14–1 | TKO | 6 (10), 0:24 | Nov 18, 2005 | Won inaugural WBC female and IWBF super featherweight titles | ||
| 14 | Win | 13–1 | TKO | 4 (6) | Aug 25, 2005 | |||
| 13 | Win | 12–1 | UD | 8 | Jun 18, 2005 | |||
| 12 | Win | 11–1 | TKO | 1 (6), 1:50 | Apr 23, 2005 | |||
| 11 | Win | 10–1 | TKO | 2 (6), 1:14 | Mar 16, 2005 | |||
| 10 | Loss | 9–1 | UD | 6 | Feb 12, 2005 | |||
| 9 | Win | 9–0 | UD | 6 | Nov 12, 2004 | |||
| 8 | Win | 8–0 | UD | 6 | Oct 15, 2004 | |||
| 7 | Win | 7–0 | KO | 4 (6), 1:13 | Sep 24, 2004 | |||
| 6 | Win | 6–0 | UD | 6 | Jun 25, 2004 | |||
| 5 | Win | 5–0 | TKO | 1 (4), 1:50 | May 14, 2004 | |||
| 4 | Win | 4–0 | RTD | 2 (4), 2:00 | Jan 16, 2004 | |||
| 3 | Win | 3–0 | MD | 4 | Dec 5, 2003 | |||
| 2 | Win | 2–0 | TKO | 1 (4) | Sep 12, 2003 | |||
| 1 | Win | 1–0 | TKO | 2 (4) | Jan 25, 2003 | |||
References
- ↑ "Jelena Mrdjenovich: A very fine example for women's boxing - Fight News Asia". Fight News Asia. 18 March 2017. Retrieved 27 April 2017.
- ↑ "The Ring Women's Ratings". The Ring. September 8, 2020. Retrieved September 30, 2020.
- ↑ "BoxRec: Female featherweight ratings". boxrec.com. Retrieved September 30, 2020.
- ↑ "'Jelena's kept the sport alive': Edmonton-based boxing champ honoured on home turf". Retrieved 27 April 2017.
- ↑ "Local boxer Mrdjenovich set to soar to new heights with Edmonton Oilers' backing". Retrieved 27 April 2017.
- ↑ "'WBC Appoints Jelena Mrdjenovich as Emeritus Champion, sanctions Serrano vs. Bermudez Featherweight title unification". wbcboxing.com. 4 February 2021. Retrieved 18 April 2021.
External links
- Boxing record for Jelena Mrdjenovich from BoxRec (registration required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
