![]() Martínez with Huachipato in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jimmy Antonio Martínez Ruiz | ||
| Date of birth | 26 January 1997 | ||
| Place of birth | Laja, Chile | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Huachipato | ||
| Number | -- | ||
| Youth career | |||
| 2000–2012 | Huachipato | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2018 | Huachipato | 58 | (2) |
| 2014 | → Naval (loan) | 4 | (0) |
| 2019–2021 | Universidad de Chile | 35 | (1) |
| 2021 | → Deportes La Serena (loan) | 27 | (4) |
| 2022– | Huachipato | 40 | (0) |
| International career‡ | |||
| 2015 | Chile U20 | ||
| 2018– | Chile | 4 | (0) |
|
*Club domestic league appearances and goals, correct as of 13 August 2023 ‡ National team caps and goals, correct as of 31 March 2020 | |||
Jimmy Antonio Martínez Ruiz (born 26 January 1997) is a Chilean footballer that currently plays for Huachipato as a midfielder.[1]
International career
Along with Chile U20, he won the L'Alcúdia Tournament in 2015.[2]
References
- ↑ @CDLS_OFICIAL (March 22, 2021). "Bienvenido a Club Deportes La Serena" (Tweet) (in Spanish). Retrieved 22 March 2021 – via Twitter.
- ↑ Roggero, José (19 August 2015). "¡La Roja sub 20 es campeona en L'Alcúdia!". El Mostrador (in Spanish). Retrieved 17 October 2022.
External links
- Jimmy Martínez at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
