| Personal information | |||
|---|---|---|---|
| Full name | João Carlos dos Santos | ||
| Date of birth | 10 September 1972 | ||
| Place of birth | Sete Lagoas, Brazil | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1992–1994 | Democrata–Sete Lagoas | ||
| 1994–1999 | Cruzeiro | ||
| 1995 | → Democrata-GV (loan) | ||
| 1995 | → Mamoré (loan) | ||
| 1999–2001 | Corinthians | ||
| 2001–2002 | Cruzeiro | ||
| 2002–2003 | Cerezo Osaka | ||
| 2004 | Botafogo | ||
| 2005 | Paysandu | ||
| 2005 | América Mineiro | ||
| 2006 | Democrata–Sete Lagoas | ||
| 2006 | Ipatinga | ||
| International career | |||
| 1999 | Brazil | 10 | (1) |
| Managerial career | |||
| 2008 | Poços de Caldas | ||
| 2008–2009 | Democrata–Sete Lagoas | ||
| 2010 | Cristal | ||
| 2010 | Juventus-RS | ||
| 2010–2011 | Poços de Caldas | ||
| 2012 | Formiga (assistant) | ||
| 2012 | Poços de Caldas | ||
| 2013 | Guaxupé | ||
| 2013 | Patrocinense | ||
| 2014 | Minas Boca | ||
| 2016 | Villa Nova | ||
| *Club domestic league appearances and goals | |||
João Carlos dos Santos or simply known as João Carlos (born 10 September 1972) is a Brazilian former footballer who played as a defender. He played for the Brazil national team at 1999 Copa América in Paraguay.
Career statistics
Club
| Club performance | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 1996 | Cruzeiro | Série A | 1 | 0 | 1 | 0 | ||||
| 1997 | 7 | 1 | 7 | 1 | ||||||
| 1998 | 5 | 0 | 5 | 0 | ||||||
| 1999 | Corinthians Paulista | Série A | 11 | 1 | 11 | 1 | ||||
| 2000 | 15 | 2 | 15 | 2 | ||||||
| 2001 | Cruzeiro | Série A | 17 | 3 | 17 | 3 | ||||
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 2002 | Cerezo Osaka | J2 League | 38 | 5 | 4 | 0 | - | 42 | 5 | |
| 2003 | J1 League | 15 | 0 | 0 | 0 | 1 | 0 | 16 | 0 | |
| Brazil | League | Copa do Brasil | League Cup | Total | ||||||
| 2004 | Botafogo | Série A | 18 | 1 | 18 | 1 | ||||
| 2005 | Paysandu | Série A | 11 | 2 | 11 | 2 | ||||
| Country | Brazil | 85 | 10 | 85 | 10 | |||||
| Japan | 53 | 5 | 4 | 0 | 1 | 0 | 58 | 5 | ||
| Total | 138 | 15 | 4 | 0 | 1 | 0 | 143 | 15 | ||
International
| Brazil national team | ||
|---|---|---|
| Year | Apps | Goals |
| 1999 | 10 | 1 |
| Total | 10 | 1 |
Honours
Club
- Corinthians
International
- Brazil
- Copa América Champions : 1999
References
- ↑ João Carlos at National-Football-Teams.com
External links
- João Carlos at National-Football-Teams.com
- João Carlos at J.League (archive) (in Japanese)
- João Carlos at Sambafoot (archived)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.