![]() | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 26 July 1997 | ||
| Place of birth | Alsfeld, Germany | ||
| Height | 1.81 m (5 ft 11 in) | ||
| Position(s) | Midfielder / Winger / Right back | ||
| Youth career | |||
| –2011 | JFV Alsfeld-Bechtelsberg | ||
| 2011–2013 | Mainz 05 | ||
| 2013–2016 | 1899 Hoffenheim | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2018 | 1899 Hoffenheim II | 23 | (0) |
| 2017–2018 | 1899 Hoffenheim | 0 | (0) |
| 2019–2020 | Fortuna Düsseldorf | 0 | (0) |
| 2019 | → VfR Aalen (loan) | 9 | (0) |
| 2019–2021 | Fortuna Düsseldorf II | 13 | (0) |
| 2022 | BSV Schwarz-Weiß Rehden | 0 | (0) |
| International career | |||
| 2014 | Germany U18 | 2 | (0) |
| 2015 | Germany U19 | 1 | (0) |
| *Club domestic league appearances and goals, correct as of 18 May 2022 | |||
Johannes Bühler (born 26 July 1997) is a German footballer who plays as a midfielder.[1]
Club career
After 3 years with 1899 Hoffenheim, he quit the club in July 2018 but joined Fortuna Düsseldorf six months later, who sent him directly on loan to VfR Aalen.[2]
References
- ↑ Johannes Bühler at WorldFootball.net
- ↑ "Düsseldorf verpflichtet Junioren-Nationalspieler Bühler". sport.de. 9 January 2019. Retrieved 19 January 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
