| John Ferguson | |||
|---|---|---|---|
| Personal information | |||
| Full name | John Ferguson | ||
| Date of birth | 12 May 1931 | ||
| Original team(s) | Richmond Tech | ||
| Height | 189 cm (6 ft 2 in) | ||
| Weight | 89 kg (196 lb) | ||
| Position(s) | Ruck | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1951–54 | Melbourne | 15 (6) | |
| 1955–57 | South Melbourne | 25 (4) | |
| Total | 40 (10) | ||
|
1 Playing statistics correct to the end of 1957. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
John Ferguson (born 12 May 1931) is a former Australian rules footballer who played with Melbourne and South Melbourne in the Victorian Football League (VFL). [1]
Notes
External links
- John Ferguson's playing statistics from AFL Tables
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.