![]() Hodgson while with Brentford in 1926 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 28 September 1900 | ||
| Place of birth | Binchester, England | ||
| Date of death | 3 January 1959 (aged 58) | ||
| Place of death | Palmerston North, New Zealand | ||
| Height | 5 ft 9 in (1.75 m)[1] | ||
| Position(s) | Full back | ||
| Youth career | |||
| Horden Colliery Welfare | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1925 | Sunderland | 0 | (0) |
| 1926–1927 | Brentford | 4 | (0) |
| 1927 | Hartlepools United | 0 | (0) |
| Montreal C.N.R. | |||
| *Club domestic league appearances and goals | |||
John William R. Hodgson (28 September 1900 – 3 January 1959) was an English professional footballer who played as a full back for Brentford in the Football League.[2][3]
Career statistics
| Club | Season | League | FA Cup | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Brentford | 1926–27[4] | Third Division South | 4 | 0 | 0 | 0 | 4 | 0 |
| Career total | 4 | 0 | 0 | 0 | 4 | 0 | ||
References
- ↑ Tom Tiddler (25 August 1924). "Ready for action: few changes in the First Division of the League. Sunderland". Athletic News. Manchester. p. 5.
- ↑ Joyce, Michael (2012). Football League Players' Records 1888 to 1939. Nottingham: Tony Brown. p. 140. ISBN 978-1905891610.
- ↑ Haynes, Graham; Coumbe, Frank (2006). Timeless Bees: Brentford F.C. Who's Who 1920–2006. Harefield: Yore Publications. p. 77. ISBN 978-0955294914.
- ↑ White, Eric, ed. (1989). 100 Years Of Brentford. Brentford FC. p. 369. ISBN 0951526200.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
