| Personal information | |||
|---|---|---|---|
| Full name | John Wardlaw Johnston[1] | ||
| Date of birth | 10 September 1921 | ||
| Place of birth | Bo'ness, Scotland | ||
| Date of death | 21 January 1989 (aged 67) | ||
| Place of death | [Falkirk, Scotland | ||
| Height | 5 ft 9 in (1.75 m) | ||
| Position(s) | Goalkeeper | ||
| Youth career | |||
| Rangers | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| – | Armadale Thistle | ||
| 1941–1955 | Motherwell | 205 | (0) |
| 1955–1956 | Hamilton Academical | 5 | (0) |
| Total | 210 | (0) | |
| *Club domestic league appearances and goals | |||
John Wardlaw Johnston (10 September 1921 – 21 January 1989) was a Scottish footballer, who played as a goalkeeper for Motherwell and Hamilton Academical.[2][3][4]
References
- ↑ John Litster (October 2012). "A Record of pre-war Scottish League Players". Scottish Football Historian magazine.
{{cite journal}}: Cite journal requires|journal=(help) - ↑ "John Johnston". Neil Brown. Retrieved 29 August 2015.
- ↑ John Johnston (II), MotherWELLnet
- ↑ Johnston - A Goalkeeper Of Stature, Motherwell FC, 7 March 2018
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.