| John Lander | |||
|---|---|---|---|
| Personal information | |||
| Full name | John Francis Lander | ||
| Date of birth | 9 December 1918 | ||
| Place of birth | Footscray, Victoria | ||
| Date of death | 26 May 2002 (aged 83) | ||
| Original team(s) | Kensington | ||
| Height | 178 cm (5 ft 10 in) | ||
| Weight | 74 kg (163 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1942 | North Melbourne | 2 (2) | |
|
1 Playing statistics correct to the end of 1942. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
John Francis Lander (9 December 1918 – 26 May 2002) was an Australian rules footballer who played with North Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- John Lander's playing statistics from AFL Tables
- John Lander at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.