| John Morgan | |||
|---|---|---|---|
| Personal information | |||
| Full name | John Morgan | ||
| Date of birth | 28 April 1953 | ||
| Original team(s) | Old Scotch Collegians | ||
| Height | 188 cm (6 ft 2 in) | ||
| Weight | 81.5 kg (180 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1973 | Melbourne | 4 (0) | |
|
1 Playing statistics correct to the end of 1973. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
John Morgan (born 28 April 1953) is a former Australian rules footballer who played with Melbourne in the Victorian Football League (VFL).[1]
Notes
External links
- John Morgan's playing statistics from AFL Tables
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.