Johnson Lake Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Environment and Sustainable Resource Development | ||||||||||
| Location | Johnson Lake, RM of Wood Buffalo, Alberta | ||||||||||
| Time zone | MST (UTC−07:00) | ||||||||||
| • Summer (DST) | MDT (UTC−06:00) | ||||||||||
| Elevation AMSL | 2,000 ft / 610 m | ||||||||||
| Coordinates | 57°34′N 110°19′W / 57.567°N 110.317°W | ||||||||||
| Map | |||||||||||
![]() CFL9 Location in Alberta | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] | |||||||||||
Johnson Lake Airport (TC LID: CFL9) is located near Johnson Lake in the Regional Municipality of Wood Buffalo, Alberta, Canada.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
