| Ju-jitsu at the 2014 Asian Beach Games | |
|---|---|
![]() | |
| Venue | Karon Beach |
| Dates | 12–13 November 2014 |
Ju-jitsu competition at the 2014 Asian Beach Games was held in Phuket, Thailand from 12 to 13 November 2014 at Karon Beach, Phuket.[1]
Medalists
Duo show
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| Men | Muhammad Ammar Abu Hurraira Dhanani |
Waheed-ud-Din Shahzeb Nawaz Janjua |
Chatpimuk Chimklai Thirathep Chimklai |
Jirayut Wuttiwannaphong Jirayu Vongsawan | |||
| Women | Suphawadee Kaeosrasaen Kunsatri Kumsroi |
Maryam Sundus Salam Khan |
Amina Halyllaýewa Ruşana Nurjawowa |
Nguyễn Thị Thanh Thúy Đào Lê Thu Trang | |||
| Mixed | Ratcharat Yimprai Arreewan Chansri |
Muhammad Ammar Sundus Salam Khan |
Eko Hendrawan Sofyan Lia Nurlianty Sofyan |
Lê Tiến Thành Đào Lê Thu Trang |
Men's ne-waza
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| −60 kg | Sumiyaagiin Batgal |
Ahmad Reza Eidi |
Sarawut Petsing |
| Ahmed Al-Maazmi | |||
| −70 kg | Talib Al-Kirbi |
Amir Hossein Khademian |
Mahmoud Geragh |
| Ali Salem Al-Darai | |||
| −80 kg | Khalfan Balhol |
Mohammad Mansouri Davar |
Saoud Al-Hammadi |
| John Baylon | |||
| −90 kg | Faisal Al-Ketbi |
Zayed Al-Kaabi |
Odsürengiin Bold-Erdene |
| Nacif Elias | |||
| +90 kg | Ahmed Butt |
Natdanai Netthip |
Ali Asghar Dokouhaki |
| Abdullah Al-Mulla | |||
| Open | Faisal Al-Ketbi |
Khalfan Balhol |
Mohammad Ali |
| Iraj Amirkhani |
Women's ne-waza
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| −50 kg | Maybelline Masuda |
Đào Lê Thu Trang |
Hà Anh Thự |
| Tatchapan Srisamer | |||
| −60 kg | Annie Ramirez |
Onanong Saengsirichok |
Nguyễn Thị Thanh Thúy |
| Nguyễn Thị Quỳnh | |||
| +60 kg | Battsogtyn Buyandelger |
Nguyễn Thị Hương |
Wassanaporn Samthong |
| Nguyễn Thị Lan |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 4 | 2 | 3 | 9 | |
| 2 | 2 | 3 | 0 | 5 | |
| 3 | 2 | 2 | 5 | 9 | |
| 4 | 2 | 0 | 1 | 3 | |
| 2 | 0 | 1 | 3 | ||
| 6 | 0 | 3 | 2 | 5 | |
| 7 | 0 | 2 | 6 | 8 | |
| 8 | 0 | 0 | 3 | 3 | |
| 9 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (11 entries) | 12 | 12 | 24 | 48 | |
Results
Duo show
Men
12 November
| 1/4 finals | Semifinals | Gold medal | |||||||||
| 35 | |||||||||||
| 33 | 36 | ||||||||||
| WO | 37 | ||||||||||
| 35 | |||||||||||
| 34 | |||||||||||
| 68 | |||||||||||
| 32 | 71 | ||||||||||
| 26 | |||||||||||
| Final of repechage | Bronze medals | |||||
| WO | 34 | |||||
| 38 | ||||||
| WO | ||||||
Women
13 November
Preliminary round
| Pos | Team | Pld | W | L | Pts | PAK | VIE | PHI | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 4 | — | 33–30 | WO | ||
| 2 | 2 | 1 | 1 | 2 | 30–33 | — | WO | ||
| 3 | 2 | 0 | 2 | 0 | — |
Source: JJAU
| Pos | Team | Pld | W | L | Pts | THA | TKM | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 2 | — | 35–28 | ||
| 2 | 1 | 0 | 1 | 0 | 28–35 | — |
Source: JJAU
Knockout round
| Semifinals | Gold medal | ||||||
| 14 | |||||||
| 0 | 33 | ||||||
| 14 | 36 | ||||||
| 0 | |||||||
Mixed
13 November
Preliminary round
| Pos | Team | Pld | W | L | Pts | PAK | VIE | TKM | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 4 | — | 34–31 | 33–28 | ||
| 2 | 2 | 1 | 1 | 2 | 31–34 | — | 34–28 | ||
| 3 | 2 | 0 | 2 | 0 | 28–33 | 28–34 | — |
Source: JJAU
| Pos | Team | Pld | W | L | Pts | THA | INA | LIB | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 4 | — | 38–34 | WO | ||
| 2 | 2 | 1 | 1 | 2 | 34–38 | — | WO | ||
| 3 | 2 | 0 | 2 | 0 | — |
Source: JJAU
Knockout round
| Semifinals | Gold medal | ||||||
| 36 | |||||||
| 33 | 34 | ||||||
| WO | 39 | ||||||
Men's ne-waza
60 kg
12 November
| 1/8 finals | 1/4 finals | Semifinals | Gold medal | ||||||||||||
| WO | |||||||||||||||
| 8 | |||||||||||||||
| 0 | 0 | ||||||||||||||
| 11 | 6 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 100 | 0 | ||||||||||||||
| 2 | 2 | ||||||||||||||
| 100 | 0 | ||||||||||||||
| 6 | 2 | ||||||||||||||
| 2 | 0 | ||||||||||||||
| 100 | 12 | ||||||||||||||
| 0 | 9 | ||||||||||||||
| 4 | 0 | ||||||||||||||
| 0 | 2 | ||||||||||||||
| 0 | 15 | ||||||||||||||
| 100 | |||||||||||||||
70 kg
12 November
| 1/8 finals | 1/4 finals | Semifinals | Gold medal | ||||||||||||
| 100 | |||||||||||||||
| 0 | 0 | ||||||||||||||
| 100 | 0 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 11 | 2 | ||||||||||||||
| 0 | 100 | ||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| WO | 100 | ||||||||||||||
| 4 | |||||||||||||||
| 4 | |||||||||||||||
| 100 | |||||||||||||||
| 11 | 0 | ||||||||||||||
| 2 | 100 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 100 | |||||||||||||||
80 kg
12 November
| 1/8 finals | 1/4 finals | Semifinals | Gold medal | ||||||||||||
| 2 | |||||||||||||||
| 100 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | 0 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 100 | 100 | ||||||||||||||
| 0 | 3 | ||||||||||||||
| 100 | 100 | ||||||||||||||
| 0 | 12 | ||||||||||||||
| 4 | |||||||||||||||
| 8 | |||||||||||||||
| 0 | 3 | ||||||||||||||
| 100 | 7 | ||||||||||||||
| 2 | |||||||||||||||
90 kg
12 November
| 1/8 finals | 1/4 finals | Semifinals | Gold medal | ||||||||||||
| 0 | |||||||||||||||
| 0 | 0 | ||||||||||||||
| 15 | 4 | ||||||||||||||
| 24 | 0 | ||||||||||||||
| 0 | 8 | ||||||||||||||
| 2 | |||||||||||||||
| 100 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 100 | |||||||||||||||
| 4 | |||||||||||||||
| 0 | 4 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 6 | |||||||||||||||
| Final of repechage | Bronze medals | |||||
| 100 | 0 | |||||
| 0 | 2 | |||||
| 0 | 0 | |||||
| 100 | 0 | |||||
+90 kg
12 November
| 1/8 finals | 1/4 finals | Semifinals | Gold medal | ||||||||||||
| 5 | |||||||||||||||
| 100 | 0 | ||||||||||||||
| 100 | |||||||||||||||
| 8 | |||||||||||||||
| 10 | |||||||||||||||
| 100 | |||||||||||||||
| 0 | |||||||||||||||
| 2 | |||||||||||||||
| 100 | 9 | ||||||||||||||
| 0 | 5 | ||||||||||||||
| 2 | |||||||||||||||
| 0 | |||||||||||||||
| 7 | |||||||||||||||
| 0 | |||||||||||||||
| 2 | 3 | ||||||||||||||
| 0 | |||||||||||||||
Open
13 November
| 1/8 finals | 1/4 finals | Semifinals | Gold medal | ||||||||||||
| 100 | |||||||||||||||
| 0 | 0 | ||||||||||||||
| 2 | 5 | ||||||||||||||
| 2 | 6 | ||||||||||||||
| 0 | |||||||||||||||
| 4 | |||||||||||||||
| 2 | |||||||||||||||
| 0 | |||||||||||||||
| 100 | |||||||||||||||
| 100 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | |||||||||||||||
| 0 | 0 | ||||||||||||||
| 0 | 0 | ||||||||||||||
| 2 | |||||||||||||||
Women's ne-waza
50 kg
13 November
| 1/4 finals | Semifinals | Gold medal | |||||||||
| 0 | |||||||||||
| 100 | 8 | ||||||||||
| 100 | 18 | ||||||||||
| 0 | 15 | ||||||||||
| 100 | 0 | ||||||||||
| 0 | 0 | ||||||||||
| 100 | |||||||||||
60 kg
13 November
| 1/4 finals | Semifinals | Gold medal | |||||||||
| 0 | |||||||||||
| 2 | 0 | ||||||||||
| 4 | 100 | ||||||||||
| 0 | 0 | ||||||||||
| 0 | 100 | ||||||||||
| 100 | 0 | ||||||||||
| 100 | 12 | ||||||||||
| 2 | |||||||||||
+60 kg
13 November
| 1/4 finals | Semifinals | Gold medal | |||||||||
| 4 | |||||||||||
| 4 | 13 | ||||||||||
| 100 | 4 | ||||||||||
| 0 | 0 | ||||||||||
| 0 | 13 | ||||||||||
| 2 | 2 | ||||||||||
| WO | 100 | ||||||||||
References
- ↑ "Ju-jitsu Official Handbook" (PDF). Phuket 2014 official website. Retrieved 12 November 2014.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
