| Junior Bake Off Brasil | |
|---|---|
| Season 3 | |
| Country of origin | Brazil |
| Release | |
| Original network | SBT |
| Original release | February 15 – March 28, 2020 |
| Season chronology | |
The third season of Junior Bake Off Brasil premiered on February 15, 2020 at 10:30 p.m. on SBT.
Bakers
The following is a list of contestants:
| Baker | Age | Hometown | Status | Finish |
|---|---|---|---|---|
| Arthur Boeno | 10 | Carapicuíba | Eliminated 1st | — |
| Tatiana | 9 | São Paulo | 12th | |
| Nicolas Mar | 10 | São Paulo | Eliminated 2nd | 11th 10th |
| Antonella Sanson | 10 | São Paulo | ||
| Jun Kinjo Okumura | 8 | Santos | Eliminated 3rd | 9th 8th |
| Katherine Tedesco | 8 | São Paulo | ||
| David Caldeira | 11 | Fortaleza | Eliminated 4th | — |
| Maria Luisa Grandi | 11 | São Paulo | ||
| Arthur Boeno | 10 | Carapicuíba | Eliminated 5th | 7th 6th |
| Victor Hugo Martins | 10 | São Paulo | ||
| Eduarda Nogueira | 11 | Araruama | Eliminated 6th | 5th 4th 3rd |
| Kyara Magalhães | 10 | São Paulo | ||
| Maria Luisa Grandi | 11 | São Paulo | ||
| Anita Freire | 10 | São Paulo | Runner-up | 2nd |
| David Caldeira | 11 | Fortaleza | Winner | 1st |
Results summary
| Baker | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| David | SB | OUT | RET | SB | WIN | ||
| Anita | SB | OUT | |||||
| Eduarda | SB | OUT | |||||
| Kyara | OUT | ||||||
| Maria Luisa | SB | OUT | RET | OUT | |||
| Arthur | OUT | RET | OUT | ||||
| Victor Hugo | OUT | ||||||
| Jun | OUT | ||||||
| Katherine | OUT | ||||||
| Antonella | OUT | ||||||
| Nicolas | OUT | ||||||
| Tatiana | OUT | ||||||
- Key
- Advanced
- Judges' favourite bakers
- Star Baker
- Eliminated
- Judges' bottom bakers
- Returned
- Runner-up
- Winner
Technical challenges ranking
| Baker | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|
| David | 2nd | 5th | 1st | 4th | — | 1st | 2nd |
| Anita | 3rd | 1st | 3rd | 3rd | 3rd | 1st | |
| Eduarda | 12th | 9th | 5th | 2nd | 6th | — | |
| Kyara | 5th | 4th | 4th | 5th | 2nd | — | |
| Maria Luisa | 4th | 3rd | 2nd | 6th | 2nd | 7th | — |
| Arthur | 11th | 1st | 5th | ||||
| Victor Hugo | 8th | 8th | 6th | 1st | 4th | ||
| Jun | 6th | 7th | 7th | 7th | |||
| Katherine | 1st | 2nd | 8th | 5th | |||
| Antonella | 10th | 6th | 4th | ||||
| Nicolas | 7th | 10th | 3rd | ||||
| Tatiana | 9th | 6th | |||||
- Key
- Star Baker
- Eliminated
Ratings and reception
Brazilian ratings
All numbers are in points and provided by Kantar Ibope Media.
| Episode | Title | Air date | Timeslot (BRT) | SP viewers (in points) |
Source |
|---|---|---|---|---|---|
| 1 | Top 12 | February 15, 2020 | Saturday 10:30 p.m. | 7.8 | [1] |
| 2 | Top 10 | February 22, 2020 | 6.8 | [2] | |
| 3 | Top 8 | February 29, 2020 | 7.5 | [3] | |
| 4 | Top 6 | March 7, 2020 | 7.3 | [4] | |
| 5 | Wildcard | March 14, 2020 | 7.9 | [5] | |
| 6 | Top 7 Redux | March 21, 2020 | 8.3 | [6] | |
| 7 | Winner announced | March 28, 2020 | 7.6 | [7] | |
References
- ↑ "Programa da Maisa derruba ibope do SBT e perde para fofocas e filme da Record".
- ↑ "Big Brother Brasil tem edição mais vista aos sábados na temporada; veja audiências".
- ↑ "Amor de Mãe, Salve-se Quem Puder e Éramos Seis têm melhor semana na Globo".
- ↑ "Orange Is the New Black estreia na Band e levanta ibope da emissora em 27%".
- ↑ "Éramos Seis, Amor de Mãe e BBB20 encerram a semana com recordes de ibope".
- ↑ "Com mais TVs ligadas, Band cresce 53% no Ibope, e Datena derrota Raul Gil".
- ↑ "Com mais TVs ligadas, Band cresce 53% no Ibope, e Datena derrota Raul Gil".
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.