| Personal information | |||
|---|---|---|---|
| Date of birth | 20 September 1987 | ||
| Position(s) | Right back[1] | ||
| Team information | |||
Current team | Gudja United | ||
| Number | 27 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2005–2010 | Valletta | 77 | (4) |
| 2010–2013 | Tarxien Rainbows | 90 | (0) |
| 2013–2019 | Balzan | 140 | (2) |
| 2019– | Gudja United | 9 | (0) |
| International career‡ | |||
| 2014– | Malta | 2 | (0) |
|
*Club domestic league appearances and goals, correct as of 00:29, 7 November 2019 (UTC) ‡ National team caps and goals, correct as of 15:20, 25 January 2018 (UTC) | |||
Justin Grioli (born 20 September 1987) is a Maltese international footballer who plays for Gudja United, as a right back.
Career
Grioli has played club football for Valletta, Tarxien Rainbows and Balzan.[1][2]
References
- 1 2 3 "Justin Grioli". National Football Teams. Benjamin Strack-Zimmermann. Retrieved 25 January 2018.
- ↑ Justin Grioli at Soccerway. Retrieved 16 November 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.