![]() Güclü in 2018 | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 13 May 1994 | ||
| Place of birth | Vienna, Austria | ||
| Height | 1.80 m (5 ft 11 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | SV Stripfing | ||
| Number | 8 | ||
| Youth career | |||
| 2002–2008 | Team Wiener Linien | ||
| 2008–2010 | FavAC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2010–2012 | FavAC | ||
| 2012–2013 | Wiener Sport-Club | ||
| 2013–2015 | SV Schwechat | 39 | (3) |
| 2015–2017 | First Vienna | 38 | (1) |
| 2017–2018 | Austria Lustenau | 27 | (0) |
| 2018–2020 | Mauerwerk | 43 | (9) |
| 2020– | SV Stripfing | 45 | (4) |
| *Club domestic league appearances and goals, correct as of 21:30, 7 March 2023 (UTC) | |||
Kürsat Güclü (born 13 May 1994) is an Austrian-Turkish football player. He plays for SV Stripfing.
Club career
He made his Austrian Football First League debut for SC Austria Lustenau on 21 July 2017 in a game against Floridsdorfer AC.[1]
References
- ↑ "Game Report by Soccerway". Soccerway. 21 July 2017.
External links
- Kürsat Güclü at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)