| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Kelly Dianne Brown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 8 July 1973 Hamilton, New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 110) | 24 June 1996 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 12 July 1996 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 66) | 13 June 1996 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 29 December 1997 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992/93–2010/11 | Auckland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 20 April 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelly Dianne Brown (born 8 July 1973) is a New Zealand former cricketer who played as a right-arm medium bowler and right-handed batter. She appeared in 3 Test matches and 14 One Day Internationals for New Zealand between 1996 and 1997. Her final WODI appearance was in the final of the 1997 Women's Cricket World Cup.[1] She played domestic cricket for Auckland.[2][3]
References
- ↑ "Statsguru: Women's One-Day Internationals, Batting records". ESPN Cricinfo. Retrieved 27 April 2021.
- ↑ "Kelly Brown". ESPN Cricinfo. Retrieved 12 April 2014.
- ↑ "Kelly Brown". CricketArchive. Retrieved 20 April 2021.
External links
- Kelly Brown at ESPNcricinfo
- Kelly Brown at CricketArchive (subscription required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.