| Personal information | |||
|---|---|---|---|
| Date of birth | 6 June 1995 | ||
| Place of birth | Regensburg, Germany | ||
| Height | 1.82 m (6 ft 0 in) | ||
| Position(s) | Forward | ||
| Team information | |||
Current team | SV Donaustauf | ||
| Number | 10 | ||
| Youth career | |||
| 2002–2006 | FC Mintraching | ||
| 2006–2011 | Jahn Regensburg | ||
| 2011–2014 | Greuther Fürth | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2015 | Greuther Fürth II | 14 | (2) |
| 2015–2020 | Jahn Regensburg II | 35 | (7) |
| 2015–2020 | Jahn Regensburg | 12 | (0) |
| 2018–2019 | → FSV Zwickau (loan) | 20 | (2) |
| 2019–2020 | → VfR Aalen (loan) | 17 | (4) |
| 2020–2021 | VfR Aalen | 30 | (3) |
| 2021– | SV Donaustauf | 53 | (16) |
| *Club domestic league appearances and goals, correct as of 17:23, 28 May 2023 (UTC) | |||
Kevin Hoffmann (born 6 June 1995) is a German professional footballer who plays as a forward for Bayernliga club SV Donaustauf.[1]
For the 2018–19 season, he was loaned out to FSV Zwickau.[2] The season after, he was loaned out again, this time to VfR Aalen.[3]
References
- ↑ Kevin Hoffmann at kicker (in German)
- ↑ "Kevin Hoffmann wird ausgeliehen". SSV Jahn Regensburg (in German). 8 June 2018. Retrieved 11 July 2018.
- ↑ Koch, Martin (10 July 2019). "Jahn verleiht Hoffmann". SSV Jahn Regensburg. Retrieved 10 July 2019.
External links
- Kevin Hoffmann at WorldFootball.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.