| Kevin Hogan | |||
|---|---|---|---|
| Personal information | |||
| Full name | Kevin Hogan | ||
| Date of birth | 7 December 1932 | ||
| Date of death | 10 August 2001 (aged 68) | ||
| Original team(s) | St Patrick's College, Ballarat | ||
| Height | 170 cm (5 ft 7 in) | ||
| Weight | 67 kg (148 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1952–53 | Richmond | 15 (10) | |
|
1 Playing statistics correct to the end of 1953. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Kevin Hogan (7 December 1932 – 10 August 2001) was an Australian rules footballer who played with Richmond in the Victorian Football League (VFL).[1]
Hogan coached Airport West Football Club in 1955.
Notes
External links
- Kevin Hogan's playing statistics from AFL Tables
- Kevin Hogan at AustralianFootball.com
- Kevin Hogan's Profile @Tigerland Archive
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.