Khok Makok โคกมะกอก | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Non Hom Subdistrict, Mueang Prachinburi District Prachinburi Province Thailand | ||||||||||
| Coordinates | 14°03′54″N 101°27′28″E / 14.0649°N 101.4579°E | ||||||||||
| Operated by | State Railway of Thailand | ||||||||||
| Managed by | Ministry of Transport | ||||||||||
| Line(s) | Aranyaprathet Main Line | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | 2 | ||||||||||
| Construction | |||||||||||
| Structure type | At-grade | ||||||||||
| Other information | |||||||||||
| Station code | กอ. | ||||||||||
| Classification | Class 3 | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
Khok Makok railway station is a railway station located in Non Hom Subdistrict, Mueang Prachinburi District, Prachinburi Province. It is a class 3 railway station located 131.00 km (81.4 mi) from Bangkok railway station.[1][2]
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.