| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | December 2, 2000 | |||||||||||||
| Place of birth | South Korea | |||||||||||||
| Height | 1.79 m (5 ft 10 in) | |||||||||||||
| Position(s) | Midfielder | |||||||||||||
| Team information | ||||||||||||||
Current team | Gangwon FC | |||||||||||||
| Number | 5 | |||||||||||||
| Youth career | ||||||||||||||
| 2016–2018 | Hanyang Technical High School | |||||||||||||
| 2019–2020 | Soongsil University | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| 2021– | Gangwon FC | 21 | (2) | |||||||||||
| International career‡ | ||||||||||||||
| 2021– | South Korea U23 | 0 | (0) | |||||||||||
| ||||||||||||||
|
*Club domestic league appearances and goals, correct as of 22 February 2022 ‡ National team caps and goals, correct as of 22 February 2022 | ||||||||||||||
Kim Dae-woo (Korean: 김대우; born December 2, 2000) is a South Korean professional football midfielder playing for Gangwon FC of the K League 1.[1]
Career statistics
Club
- As of 22 February 2022.[2]
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Gangwon FC | 2021 | K League 1 | 21 | 2 | 2 | 0 | 2 | 0 | 25 | 2 |
| 2022 | K League 1 | 1 | 0 | 0 | 0 | — | 1 | 0 | ||
| Total | 22 | 2 | 2 | 0 | 2 | 0 | 26 | 2 | ||
| Career total | 22 | 2 | 2 | 0 | 2 | 0 | 26 | 2 | ||
References
- ↑ "Profile" (in Korean). Gangwon FC. Retrieved 22 February 2022.
- ↑ Kim Dae-woo at Soccerway. Retrieved 22 February 2022.
External links
- Kim Dae-woo – K League stats at kleague.com (in Korean)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.