| Personal information | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date of birth | 11 June 1997 | |||||||||||||||||||
| Place of birth | Seoul, South Korea | |||||||||||||||||||
| Height | 1.82 m (6 ft 0 in) | |||||||||||||||||||
| Position(s) | Defensive midfielder, right back | |||||||||||||||||||
| Team information | ||||||||||||||||||||
Current team | Gimcheon Sangmu (draft) | |||||||||||||||||||
| Number | 30 | |||||||||||||||||||
| Youth career | ||||||||||||||||||||
| 2010–2016 | Pohang Steelers | |||||||||||||||||||
| 2016–2018 | Chung-Ang University | |||||||||||||||||||
| Senior career* | ||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||
| 2018 | Pohang Steelers | 0 | (0) | |||||||||||||||||
| 2018 | → Gwangju FC (loan) | 36 | (3) | |||||||||||||||||
| 2019–2020 | Seongnam FC | 28 | (0) | |||||||||||||||||
| 2021– | Gangwon FC | 56 | (1) | |||||||||||||||||
| 2023– | → Gimcheon Sangmu (draft) | 12 | (2) | |||||||||||||||||
| International career‡ | ||||||||||||||||||||
| 2015 | South Korea U20 | 4 | (0) | |||||||||||||||||
| 2019–2021 | South Korea U23 | 18[lower-greek 1] | (0) | |||||||||||||||||
| 2022– | South Korea | 3 | (0) | |||||||||||||||||
Medal record
| ||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 10 June 2023 ‡ National team caps and goals, correct as of 27 July 2022 | ||||||||||||||||||||
| Kim Dong-hyun | |
| Hangul | |
|---|---|
| Hanja | |
| Revised Romanization | Kim Donghyeon |
| McCune–Reischauer | Kim Tonghyŏn |
Kim Dong-hyun (Korean: 김동현; born 11 June 1997) is a South Korean footballer who plays as a defensive midfielder or a right back for Gimcheon Sangmu and the South Korea national team.
Career statistics
Club
- As of 10 June 2023.[1]
| Club | Season | League | Cup | Other | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Pohang Steelers | 2018 | K League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gwangju FC (loan) | 2018 | K League 2 | 36 | 3 | 0 | 0 | 0 | 0 | 36 | 3 |
| Seongnam FC | 2019 | K League 1 | 7 | 0 | 1[lower-alpha 1] | 0 | 0 | 0 | 8 | 0 |
| 2020 | 21 | 0 | 2[lower-alpha 1] | 0 | 0 | 0 | 23 | 0 | ||
| Gangwon FC | 2021 | 23 | 1 | 3[lower-alpha 1] | 0 | 0 | 0 | 26 | 1 | |
| 2022 | 33 | 0 | 2[lower-alpha 1] | 0 | 0 | 0 | 35 | 0 | ||
| Gimcheon Sangmu (draft) | 2023 | K League 2 | 12 | 2 | 0 | 0 | 0 | 0 | 12 | 2 |
| Career total | 132 | 7 | 8 | 0 | 0 | 0 | 140 | 7 | ||
- Notes
- 1 2 3 4 Appearances in the Korean FA Cup
Notes
- ↑ Includes one appearance against another KFA team.
References
- ↑ Kim Dong-hyun at Soccerway. Retrieved 3 January 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.