| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Italian | ||||||||||||||||||||
| Born | 4 October 1959 Bolzano, Italy | ||||||||||||||||||||
| Height | 1.97 m (6 ft 6 in) | ||||||||||||||||||||
| Weight | 70 kg (154 lb) | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Country | |||||||||||||||||||||
| Sport | Sailing | ||||||||||||||||||||
| Event | Windsurfing | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Klaus Maran (born 4 October 1959 in Bolzano) is an Italian former windsurfer.
Biography
In his career he participated in the 1984 Summer Olympic Games and won the Windsurfing World Championships two times.[1][2]
Achievements
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| 1980 | Windsurfing World Championships | 1st | Board | ||
| 1982 | Windsurfing World Championships | 1st | Board | ||
| 1983 | Windsurfing World Championships | 2nd | Board | ||
| 1984 | Olympic Games | 5th | Windglider |
References
- ↑ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Klaus Maran". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 18 April 2020.
- ↑ "World Championship Sailing Medalists – Men's Windsurfing". hickoksports.com. Archived from the original on 16 December 2012. Retrieved 24 April 2012.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.