| Lebanon at the 2020 Winter Youth Olympics | |
|---|---|
![]() | |
| IOC code | LBN |
| NOC | Lebanese Olympic Committee |
| Website | www |
| in Lausanne | |
| Competitors | 3 in 2 sports |
| Medals |
|
| Winter Youth Olympics appearances | |
Lebanon competed at the 2020 Winter Youth Olympics in Lausanne, Switzerland from 9 to 22 January 2020.
Alpine skiing
| Athlete | Event | Run 1 | Run 2 | Total | |||
|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | ||
| Ray Iskandar | Boys' giant slalom | 1:22.09 | 58 | 1:21.93 | 51 | 2:44.02 | 52 |
| Boys' slalom | 53.40 | 50 | 55.29 | 37 | 1:48.69 | 38 | |
| Maria Issa | Girls' giant slalom | 1:38.65 | 58 | DNF | |||
| Girls' slalom | 1:15.13 | 46 | DNF | ||||
Cross-country skiing
- Boys
| Athlete | Event | Qualification | Quarterfinal | Semifinal | Final | ||||
|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | ||
| Elie Tawk | 10 km classic | — | DNF | ||||||
| Free sprint | 4:39.81 | 84 | did not advance | ||||||
| Cross-country cross | 6:13.31 | 83 | did not advance | ||||||
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
