| Personal information | |
|---|---|
| Born | September 18, 1922 Butler, Ohio |
| Died | February 25, 1979 (aged 56) Franklin, Ohio |
| Listed height | 6 ft 7 in (2.01 m) |
| Listed weight | 190 lb (86 kg) |
| Career information | |
| High school | Middletown (Middletown, Ohio) |
| College | Ohio State (1946–1947) |
| BAA draft | 1947: undrafted |
| Playing career | 1947–1950 |
| Position | Forward / center |
| Number | 8, 35 |
| Career history | |
| 1947–1948 | Dayton Metros |
| 1948–1949 | Providence Steamrollers |
| 1949–1950 | Baltimore Bullets |
| Stats at NBA.com | |
| Stats at Basketball-Reference.com | |
Leslie Ellsworth Pugh (September 18, 1922 - February 25, 1979[1]) was an American professional basketball player. He spent one season in the Basketball Association of America (BAA) and one season in the National Basketball Association (NBA) as a member of the Providence Steam Rollers (1948–49) and the Baltimore Bullets (1949–1950). He attended Ohio State University.
BAA/NBA career statistics
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | FG% | Field-goal percentage | ||
| FT% | Free-throw percentage | APG | Assists per game | ||
| PPG | Points per game | Bold | Career high | ||
Regular season
| Year | Team | GP | FG% | FT% | APG | PPG |
|---|---|---|---|---|---|---|
| 1948–49 | Providence | 60 | .302 | .749 | 1.0 | 7.7 |
| 1949–50 | Baltimore | 56 | .249 | .846 | .3 | 4.5 |
| Career | 116 | .285 | .792 | .6 | 6.1 | |
References
- ↑ "Les Pugh". Peach Basket Society. Retrieved January 19, 2017.
External links
- Career statistics and player information from NBA.com and Basketball-Reference.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.