Leura | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Leura Station in December 2018 | |||||||||||
| General information | |||||||||||
| Location | Railway Parade, Leura Australia | ||||||||||
| Coordinates | 33°42′43″S 150°19′50″E / 33.711877°S 150.330461°E | ||||||||||
| Elevation | 988 metres (3,241 ft) | ||||||||||
| Owned by | Transport Asset Holding Entity | ||||||||||
| Operated by | NSW TrainLink | ||||||||||
| Line(s) | Main Western | ||||||||||
| Distance | 107.59 kilometres from Central | ||||||||||
| Platforms | 2 (1 island) | ||||||||||
| Tracks | 2 | ||||||||||
| Connections | Bus | ||||||||||
| Construction | |||||||||||
| Structure type | Ground | ||||||||||
| Accessible | Yes | ||||||||||
| Other information | |||||||||||
| Station code | LEU | ||||||||||
| Website | Transport for NSW | ||||||||||
| History | |||||||||||
| Opened | 6 December 1890 | ||||||||||
| Electrified | Yes | ||||||||||
| Passengers | |||||||||||
| 2013 | 390 (daily)[1] (Sydney Trains, NSW TrainLink) | ||||||||||
| Rank | 195 | ||||||||||
| Services | |||||||||||
| |||||||||||
Leura railway station is located on the Main Western line in New South Wales, Australia. It serves the Blue Mountains town of Leura opening on 6 December 1890.[2]
Platforms and services
Leura has one island platform with two sides. It is serviced by NSW TrainLink Blue Mountains Line services travelling from Sydney Central to Lithgow.[3]
| Platform | Line | Stopping pattern | Notes |
| 1 | services to Sydney Central | [3] | |
|---|---|---|---|
| 2 | services to Katoomba, Mount Victoria & Lithgow | [3] |
Transport links
Blue Mountains Transit operates three bus routes via Leura station, under contract to Transport for NSW:
- 685H: Springwood to Hazelbrook[4]
- 690K: Springwood to Katoomba[5]
- 695: South Leura to Katoomba[6]
References
- ↑ Bureau of Transport Statistics. "Train Statistics 2014" (PDF). Transport NSW. Retrieved 13 July 2018.
- ↑ Leura Station NSWrail.net
- 1 2 3 "Blue Mountains line timetable". Transport for NSW.
- ↑ "Blue Mountains Transit route 685H". Transport for NSW.
- ↑ "Blue Mountains Transit route 690K". Transport for NSW.
- ↑ "Blue Mountains Transit route 695". Transport for NSW.
External links
Media related to Leura railway station at Wikimedia Commons- Leura station details Transport for New South Wales
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
