![]() | |
| Founded | 1994 |
|---|---|
| Country | Argentina |
| Confederation | CPRS |
| Number of teams | 14 |
| Level on pyramid | 1 |
| Relegation to | Liga A-2 |
| International cup(s) | Rink Hockey South American Club Championship |
| Current champions | Centro Valenciano (2010-11) |
| Most championships | Olímpia (6) |
| Website | Official website |
| Current: 2011 Liga Nacional Argentina A-1 | |
Liga Nacional Argentina A-1 is the biggest Roller Hockey Clubs Championship in Argentina, and in the Americas.
Current teams (2010–11 season)
Zona A
| Club | City | Province |
|---|---|---|
| Club Atlético Estudiantil Porteño | Buenos Aires | (autonomous city) |
| UVT | Trinidad-San Juan | San Juan |
| Olímpia | Trinidad-San Juan | San Juan |
| Estudantil | San Juan | San Juan |
| Leonardo Murialdo | Mendoza, Argentina | Mendonza |
| Banco Mendonza | Mendoza, Argentina | Mendonza |
| Casa de Italia | Mendoza, Argentina | Mendonza |
Zona B
| Club | City | Province |
|---|---|---|
| Club Atlético Huracán | Buenos Aires | (autonomous city) |
| Club Ciudad de Buenos Aires | Buenos Aires | (autonomous city) |
| SEC | San Juan | San Juan |
| Concepción Patín Club | Concepción,San Juan | San Juan |
| Centro Valenciano | Rawson,San Juan | San Juan |
| Andes Talleres | Mendoza, Argentina | Mendonza |
| Palmira | Mendoza, Argentina | Mendonza |
List of Winners
League Champions
|
Titles by Team
|
Titles by State
|
External links
Argentina websites
International
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
