| Personal information | |||
|---|---|---|---|
| Full name | Liliana Ivanova Kostova | ||
| Date of birth | 15 March 1988 | ||
| Place of birth | Bulgaria | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Fiorentina | ||
| Number | 39 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| Super Sport Sofia | |||
| 2007 | FK Khimki | ||
| 2008 | Nadezhda Noginsk | ||
| 2008–2009 | Super Sport Sofia | ||
| 2009–2014 | Apollon Limassol | ||
| 2014–2015 | Famagosta | ||
| 2015 | Sportika Blagoevgrad | ||
| 2015–2017 | Medyk Konin | ||
| 2017–2018 | AGSM Verona | 10 | (5) |
| 2018–2019 | Fiorentina | 2 | (1) |
| 2019–2020 | Diósgyőri VTK | 13 | (4) |
| 2020–2021 | Czarni Sosnowiec | 11 | (6) |
| 2021 | NSA Sofia | ||
| 2022 | Czarni Sosnowiec | 9 | (2) |
| International career‡ | |||
| Bulgaria | |||
|
*Club domestic league appearances and goals, correct as of 17:49, 18 November 2018 (UTC) ‡ National team caps and goals, correct as of 26 May 2022 | |||
Liliana Ivanova Kostova (Bulgarian: Лиляна Костова Иванова, born 15 March 1988) is a former Bulgarian football midfielder. She played for Apollon Limassol in Cyprus' First Division,[1] Super Sport Sofia, with whom she first played the UEFA Women's Cup, and FK Khimki and Nadezhda Noginsk of Russia's Championship.[2] and for Fiorentina in the Italian women's Serie A
She was a member of the Bulgarian national team.[3]
References
- ↑ Ladies secure record win Cyprus Weekly
- ↑ Profile Archived 2012-04-05 at the Wayback Machine in womenfootball.ru
- ↑ Statistics in UEFA.com
External links
- Liliana Kostova at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.