| Lindsay Baglin | |||
|---|---|---|---|
| Personal information | |||
| Full name | Lindsay Baglin | ||
| Date of birth | 2 March 1929 | ||
| Original team(s) | Newport / Williamstown Presbyterians | ||
| Height | 180 cm (5 ft 11 in) | ||
| Weight | 73 kg (161 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1947 | Footscray | 1 (0) | |
| 1949 | North Melbourne | 5 (2) | |
| Total | 6 (2) | ||
|
1 Playing statistics correct to the end of 1949. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Lindsay Baglin (born 2 March 1929) is a former Australian rules footballer who played with Footscray and North Melbourne in the Victorian Football League (VFL). [1]
Notes
External links
- Lindsay Baglin's playing statistics from AFL Tables
- Lindsay Baglin at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.