Below is the list of earthquakes in Moldova stronger than 5.0Mw
| Date | Mag. | Epicenter | Sources |
|---|---|---|---|
| April 6, 1790 | ~7-8 Mw | ||
| October 26, 1802 | ~7-8 Mw | ||
| September 29, 1821 | ~7-8 Mw | ||
| November 29, 1821 | ~7 Mw | ||
| November 23, 1829 | ~7-8 Mw | ||
| January 23, 1938 | ~7 Mw | ||
| April 27, 1865 | ~8 Mw | ||
| November 4, 1866 | ~7 Mw | ||
| August 17, 1893 | ~7 Mw | ||
| September 10, 1893 | ~7 Mw | ||
| March 4, 1894 | ~7 Mw | ||
| August 31, 1894 | ~7 Mw | ||
| September 2, 1894 | ~8 Mw | ||
| March 29, 1934 | ~8 Mw | ||
| October 22, 1940 | 7 Mw | ||
| November 10, 1940 | 7.7 Mw | Vrancea County, Romania | |
| March 4, 1977 | 7.2 Mw | Vrancea County, Romania | |
| August 31, 1986 | 7.2 Mw | Vrancea County, Romania | |
| May 31, 1990 | ~7.0 Mw | Vrancea County, Romania | |
| October 28, 2004 | 5.8 Mw | Vrancea County, Romania | [1] |
| April 25, 2009 | 5 Mw | Vrancea County, Romania | [2] |
| October 6, 2013 | 5.5 Mw | Vrancea County, Romania | |
| November 22, 2014 | 5.5 Mw | Vrancea County, Romania | [3] |
| September 24, 2016 | 5.0–6.0 Mw | Vrancea County, Romania | [4] |
References
- ↑ "В Молдавии произошло сильное землетрясение. Толчки зафиксированы на Украине, в Румынии, Болгарии и Сербии". 28 October 2004.
- ↑ "В Румынии и Молдове произошло землетрясение". 25 April 2009.
- ↑ "Archived copy". Archived from the original on 2014-11-29. Retrieved 2014-11-22.
{{cite web}}: CS1 maint: archived copy as title (link) - ↑ "Archived copy". Archived from the original on 2014-11-29. Retrieved 2014-11-22.
{{cite web}}: CS1 maint: archived copy as title (link)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.