| Part of a series on |
| Wildlife of Bangladesh |
|---|
![]() |
.jpg.webp)
A fish market in Sylhet.
Bangladesh is a country with thousands of rivers and ponds and is notable for being a fish-loving nation, acquiring the name "Machh-e Bhat-e Bangali" (which means, Bengali by fish and rice).
Ilish is the national fish of the country where it contributes 13% of country's total fish production. Fish are caught both from natural resources and by farming in self-made ponds.
Fishes of Bangladesh[1]
| Local Bengali
name |
Name in Bengali | Status | Common English name | Scientific Name | Picture | |
|---|---|---|---|---|---|---|
| Artamim | আইড়/আরটামিম/আড় | native | Long-whiskered catfish | Sperata aor | ![]() | |
| Along[2] | এলং | native | Bengal Barb | Megarasbora elenga | ![]() | |
| Anju | আনজু | native | Zebrafish | Danio rerio | ![]() | |
| Baila | sucky | native | catfish | Hemibagrus menoda | ![]() | |
| Bagair | বাগাইর/বাঘাইর | native | Dwarf goonch | Bagarius bagarius | ![]() | |
| Baan or Baanehara | বানমাছ
বানেহারা |
native | Indian mottled eel | Anguilla bengalensis bengalensis | ![]() | |
| Baan or Pakal or Bamush | বানমাছ
পাঁকাল বামুশ |
native | Bengal eel | Ophisternon bengalense | ![]() | |
| Bai-la | বাইলা | native | Awaous guamensis | ![]() | ||
| Baim | বাইম | native | Zig-zag eel/Tire track eel | Mastacembelus armatus | ![]() | |
| Boitka | বইটকা | native | Labeo pangusia | |||
| Bhetki | ভেটকী | native | Barramundi | Lates calcarifer | ||
| Balichura | বালিচুরা | native | Balitora minnow | Psilorhynchus balitora | ||
| Balichura | বালিচুরা | endemic | Rainbow minnow | Psilorhynchus gracilis | ||
| Bansh-pata/Debari | বাঁশপাতা/দেবারি | native | Sind danio | Devario devario | ||
| Bansh-pata/Bati | বাঁশপাতা/বাটা | native | Broad-mouthed mullet/Large-scaled mullet | Paramugil parmatus | ||
| Barali | বারালি / বোরালি | native | Barred baril | Barilius barila | ![]() | |
| Baril/Joiya | বারিল/জইয়া | native | Hamilton's barila | Barilius bendelisis | ||
| Basa fish | বাসা/পাংগাস | introduced | Basa fish | Pangasius bocourti | ||
| Bata/Bangna | বাটা/বাংনা | native | Reba | Labeo ariza | ||
| Bata | বাটা | native | Bata | Labeo bata | ||
| Batasi | বাতাসি | native | Indian Batasi | Neotropius atherinoides | ||
| Bechi | বেচি | native | Whitespot/Blue panchax | Aplocheilus panchax | ||
| Bele | বেলে | native | Scribbled goby | Awaous grammepomus | ||
| Bhadi puti | ভাদি পুঁটি | native | Pool barb | Puntius sophore | ||
| Bhangan | ভাঙন/ভাঙ্গন | native | Boga labeo | Labeo boga | ||
| Bhol | ভোল | native | Trout barb | Raiamas bola | ||
| Bhola Bhetki | ভোলা ভেটকি | native | Jewfish | Nibea soldado | ||
| Kuli/Bhut bele | কুলি/ভূত বেলে | native | Dusky sleeper | Eleotris fusca | ||
| Bilchuri | বিলচুরি | native | Mottled loach | Acanthocobitis botia | ||
| Boaal[3] | বোয়াল | native | Wallago | Wallago attu | ![]() | |
| Borguni | বোরগুনি | native | Jarbua terapon | Terapon jarbua | ||
| Bou/Rani | বৌমাছ/রানি | native | Bengal loach | Botia dario | ||
| Bou mach | বৌমাছ/রানি | questionable | Hora loach | Botia dayi | ||
| Murari | মুরারি | native | Carplet | Aspidoparia morar | ||
| Magor/Shing | মাগুর/শিঙি মাছ | native | torrent catfish | Amblyceps mangois | ||
| Gong Tengra | গং টেংরা | native | Gagata gagata | |||
| Magur/Shing | মাগুর/শিঙি মাছ | native | Gagata youssoufi | |||
| Chandan Ilish | চন্দনা/চন্দন ইলিশ | native | Toli shad | Tenualosa toli | ||
| Chapila | চাপিলা | native | Ganges River Gizzard Shad | Gonialosa manmina | ||
| Chapila | চাপিলা | native | Indian River Shad | Gudusia chapra | ||
| Chebli | চেবলি | native | Giant Danio | Devario aequipinnatus | ||
| Cheka | চেকা | native | Squarehead Catfish | Chaca chaca | ||
| Chela | চেলা | questionable | Silver razorbelly minnow | Salmostoma acinaces | ||
| Chep chela/Laubucha | চেপ চেলা/লাউবুচা | native | Indian Glass Barb | Chela laubuca | ||
| Chewa | চেওয়া | native | Pseudapocryptes elongatus | |||
| Chitol[3] | চিতল/ চেতল | native | Clown Knifefish | Chitala chitala | ![]() | |
| Pholi | ফলি | native | Bronze featherback | Notopterus notopterus | ||
| Chuno | চুনো | native | Honey gourami | Trichogaster chuna | ![]() | |
| Chunobele | চুনোবেলে | native | Gobiopterus chuno | |||
| Common carp | কমন কার্প | introduced | Common carp | Cyprinus carpio carpio | ![]() | |
| Dahuk | ডাহুক | native | Boddart's goggle-eyed goby | Boleophthalmus boddarti | ||
| Dahuk | ডাহুক | native | Walking goby | Scartelaos histophorus | ||
| Dari (fish) | ডারি | native | Schistura scaturigina | |||
| Darkina | দারকিনা | native | Flying barb | Esomus danricus | ||
| Darkina | দারকিনা | native | Slender rasbora | Rasbora daniconius | ![]() | |
| Darkina | দারকিনা | native | Gangetic scissortail rasbora | Rasbora rasbora | ||
| Dhal magor | ঢাল মাগুর | native | Glyptothorax telchitta | |||
| Ek thouta | এক থৌতা | questionable | Wrestling halfbeak | Dermogenys pusilla | ||
| Gechua | গেছুয়া | native | Channa gachua | ![]() | ||
| Gechua | গেছুয়া | native | Walking snakehead | Channa orientalis | ||
| Gagla | গাগলা | native | Gagora catfish | Arius gagora | ||
| Gong magor | গং মাগুর | native | Gray eel-catfish | Plotosus canius | ||
| Gong tengra | গাঙ টেংরা | native | Gagata cenia | |||
| Gong tengra | গাঙ টেংরা | native | Gogangra viridescens | |||
| Gong tengra | গাঙ টেংরা | native | Nangra nangra | |||
| Kabashi Tengra | গুলসা/গুলসা-টেংরা/কাবাশি টেংরা | native | Gangetic mystus | Mystus cavasius | ||
| Ghor poi-ya | ঘর পোয়া | native | Sucker head | Garra gotyla gotyla | ||
| Ghonia | ঘনিয়া | native | Boggut labeo | Labeo boggut | ||
| Ghor poa | ঘর পোয়া | introduced | Garra annandalei | |||
| Ghora chela | ঘোড়া চেলা | native | Securicula gora | |||
| Ghora mach | ঘোড়া মাছ | native | Labeo dyocheilus | |||
| Gilipunti | গিলি পুঁটি | native | Golden barb | Puntius gelius | ||
| Gobi (fish) | বেলে | native | Apocryptes bato | |||
| Goti poa | গোটি পোয়া | native | Largescale archerfish | Toxotes chatareus | ||
| Gojar | গজার | native | Great snakehead | Channa marulius | ![]() | |
| Grass carp | গ্রাস কার্প | introduced | Grass carp | Ctenopharyngodon idella | ![]() | |
| Gura tengra | গুরা টেঙ্গরা | native | Chandramara chandramara | |||
| Gutum | গুতুম | native | Annandale loach | Lepidocephalichthys annandalei | ||
| Gutum | গুতুম | native | Guntea loach | Lepidocephalichthys guntea | ![]() | |
| Gurjāli | গুরজালি, গুরজাউলি | native | Indian Salmon | Eleutheronema tetradactylum | ||
| Hatchetfish | native | Chela cachius | ||||
| Ilish | ইলিশ | native | The Great Ilish, Hilsa | Tenualosa ilisha | ![]() | |
| Jaya | জয়া | native | Jaya | Aspidoparia jaya | ||
| Kechhki | কাচকি | native | Ganges river sprat | Corica soborna | ||
| Kechhki | কাচকি | native | Yellowtail mullet | Sicamugil cascasia | ||
| Kajuli | কাজুলি | native | Gangetic ailia | Ailia coila | ||
| Kajuli | কাজুলি | native | Jamuna ailia | Ailiichthys punctata | ||
| Kakila | কাকিলা | native | Freshwater garfish | Xenentodon cancila | ![]() | |
| Kalibaus | কালিবাউস/ কালবোশ | native | Orange-fin labeo | Labeo calbasu | ![]() | |
| Kachon punti | কাচোন পুঁটি | native | Rosy barb | Puntius conchonius | ![]() | |
| Kani pabda | কানি পাবদা | native | Butter catfish | Ompok bimaculatus | ![]() | |
| Kani tengra | কানি টেংরা | native | Glyptothorax cavia | |||
| Kani tengra | কানি টেংরা | native | Painted catfish | Pseudolaguvia ribeiroi | ||
| Kani tengra | কানি টেংরা | native | Pseudolaguvia shawi | |||
| Karati hangar | করাতি হাঙর | native | Knifetooth sawfish | Anoxypristis cuspidata | ||
| Kathal pata | কাঁঠাল পাতা | native | Pan sole | Brachirus pan | ||
| Katla[3] | কাতলা | native | Indian Carp,
Indian Katla |
Catla catla | ![]() | |
| Keti (fish) | কেটি | native | Osteobrama cotio cotio | |||
| Kholshe, Khoulsha | খলশে,
খৌলশা |
native | Banded gourami | Colisa fasciata | ||
| Goroy | গরই | native | Banded gourami | Colisa fasciata | ||
| Khaksa | খাকসা | native | Barilius barna | |||
| Kharu | খারু | native | Rice-paddy eel | Pisodonophis boro | ||
| Khoyra | খয়রা | native | Chatoessus manminna | |||
| Khorsula | খোরসুলা | native | Corsula | Rhinomugil corsula | ||
| Koi | কৈ | native | Climbing gourami | Anabas cobojius | ![]() | |
| Koirka | কৈরকা | native | Schistura corica | |||
| Koitor | কোইটুর | native | Coitor croaker | Johnius coitor | ||
| Koksa | ককসা | native | Barilius shacra | |||
| Kosuati | কোসুয়াটি | native | Oreichthys cosuatis | |||
| Kuchia | কুঁচে, কুচিয়া, কুইচ্চা | native | Swamp eel | Monopterus cuchia | ||
| Kuli (fish) | কুলি | native | Duckbill sleeper | Butis butis | ||
| Kumirer khil | কুমিরের খিল | native | Deocata pipefish | Microphis deocata | ||
| Kursha (fish) | কুরসা | native | Kalabans | Sinilabeo dero | ||
| Kuta kanti | কুটি কানটি | native | Conta catfish | Erethistes pusillus | ||
| Kutakanti | কুটি কানটি | native | ||||
| Lal kholisha | লাল খোলিশা/ খলশে | native | Dwarf gourami | Colisa lalia | ||
| Lotey | লোটে/ল্যাটা/লেটা/লইট্যা | native | Bombay Duck | Harpadon nehereus | ![]() | |
| Lomba chanda | লম্বা চাঁদা | native | Elongate glass-perchlet | Chanda nama | ||
| Modhu pabda | মধু পাবদা | native | Pabdah catfish | Ompok pabda | ||
| Magur | মাগুর | introduced | Walking Catfish | Clarias batrachus | ![]() | |
| Minor carp | native | Crossocheilus latius | ||||
| Mola punti | মলা পুঁটি | native | Glass-barb | Puntius guganio | ||
| Mola | মলা | native | Mola Carplet | Amblypharyngodon microlepis | ![]() | |
| Mōŭralā | মৌরলা | native | Indian Carplet | Amblypharyngodon mola | ||
| Mrigel[3] | মৃগেল, মিরগেল | native | Mrigal | Cirrhinus cirrhosus | ||
| Muri bacha | মুরি বাচা | native | Eutropiichthys murius | |||
| Muribacha | মুরিবাচা | native | Garua Bachcha | Clupisoma garua | ||
| Nandil | নানডিল | native | Labeo nandina | |||
| Napte koi | নাপতে কই | native | Badis | Badis badis | ||
| Neftani | নেফটেনি | native | Frail gourami | Ctenops nobilis | ||
| Nilotica | নিলোটিকা | introduced | Nile tilapia | Oreochromis niloticus niloticus | ||
| Nur Pur | নদয় | native | Gangetic leaffish | Nandus nandus | ||
| Nuna bailla | নুনা বেলে | native | Brachygobius nunus | |||
| Nuna-tengra | নুনা টেংরা | native | Long whiskers catfish | Mystus gulio | ||
| Olive danio | native | Danio dangila | ||||
| Pakal | পাঁকাল | native | Eel | Anguilliformes sp. | ||
| Pabda | পাবদা | native | Indian Catfish | Callichrus pabda | ||
| Panga | পাঙ্গা | native | Java loach | Pangio oblonga | ||
| Pangas | পাঙ্গাস / পাঙাশ | native | Yellowtail catfish | Pangasius pangasius | ![]() | |
| Pankal baim | পনকাল বাইম / পাঁকাল বাম | native | Barred spiny eel | Macrognathus pancalus | ||
| Parshe | পারশে | native | Flathead grey mullet | Mugil cephalus | ![]() | |
| Pathar chata | পাথর চাটা | native | Barilius tileo | |||
| Phasa (fish) | ফাশা/ ফ্যাঁসা | questionable | Gangetic hairfin anchovy | Setipinna phasa | ||
| Phopa chanda | ফোপা চান্দা/ ফোঁপা চাঁদা | native | Himalayan glassy perchlet | Pseudambassis baculis | ||
| Phutani punti | ফুটনি পুঁটি | native | Spottedsail barb | Puntius phutunio | ||
| Poa (fish) | পোয়া | native | Pama croaker | Otolithoides pama | ||
| Pomfret | চাঁদা, পমফ্রেট | native | Pomfret | Brama brama | ||
| Potka | পটকা | native | Green pufferfish | Tetraodon fluviatilis | ||
| Pug-headed mud skipper | native | Giant mudskipper | Periophthalmodon schlosseri | |||
| Puiya | পুয়া | native | Burmese loach | Lepidocephalichthys berdmorei | ||
| Puti (fish) | পুঁটি | native | Swamp barb | Puntius chola | ||
| Punti | পুঁটি | native | Small freshwater fish | Punctius ticto | ||
| Putitor mohashoul | মহাশোল | native | Golden mahseer | Tor putitora | ||
| Mohashoul | মহাশোল | native | Tor Tor | |||
| Rajputi | রাজ পুঁটি | introduced | Java barb | Barbonymus gonionotus | ||
| Ranga chanda | রাঙ্গা চান্দা / রাঙা চাঁদা | native | Indian glassy fish | Parambassis ranga | ||
| Rata boura | রাটা বউরা | native | Purple spaghetti-eel | Moringua raitaborua | ||
| Rita (fish) | রিটা | native | Rita | Rita rita | ||
| Bacha | বাচা | native | Bacha | Eutropiichthys vacha | ||
| Rui // Rohu[3] | রুই | native | Indian Rui //
Rohu |
Labeo rohita | ![]() | |
| Sapla pata | শাপলা পাটা | native | Pale-edged stingray | Dasyatis zugei | ||
| Savon khorka | শভন খোরকা | native | Schistura savona | |||
| Shada ghonia | সাদা ঘনিয়া | native | Kuria labeo | Labeo gonius | ||
| Shankhachii | শানকাচি | native | Banded eagle ray | Aetomylaeus nichofii | ||
| Shillong (fish) | শিলঙ্গ | native | Silond catfish | Silonia silondia | ||
| Shingi | শিঙি /শিঙ্গঘি | native | Stinging catfish | Heteropneustes fossilis | ||
| Shol | শৌল / শোল | native | Snakehead murrel | Channa striata | ||
| Sarpunti | সরপুঁটি | native | Olive barb | Puntius sarana | ![]() | |
| Silver carp | সিলভার কার্প | introduced | Silver carp | Hypophthalmichthys molitrix | ![]() | |
| Kuicha | কুইচা | native | Longfin Snake-eel | Pisodonophis cancrivorus | ||
| Striped dwarf catfish | native | Mystus tengara | ||||
| Songkor | Sea | |||||
| Sunkush | শুনকুশ | questionable | Dwarf whipray | Himantura walga | ||
| Taki (fish) | টাকি | native | Spotted snakehead | Channa punctata | ||
| Topshe | তপসে/ তপস্বী | native | Mango Fish / Cichlid | Sarotherodon melanotheron heudelotii | ||
| Tara baim | তারা বাইম | native | Lesser spiny eel | Macrognathus aculeatus | ||
| Tengra | টেংরা | native | Tyangra | Batasio batasio, Mystus tengara,
Macrones vittalus |
||
| Tepa | ট্যাঁপা | native | Ocellated pufferfish | Tetraodon cutcutia | ||
| Teri punti | টেরা পুঁনটি | native | Onespot barb | Puntius terio | ||
| Tiashol | টিয়াশোল | native | Barca snakehead | Channa barca | ||
| Telapia | তেলাপিয়া | introduced | Indian Tilapia | Oreochromis mossambicus | ![]() | |
| Tit punti | native | Ticto barb | Puntius ticto | |||
| Titari | টাটারি | native | River stone carp | Psilorhynchus sucatio | ||
| Tor mahseer | মহাশির | native | Tor mahseer | Tor tor | ![]() | |
| Utii | উটি | native | Chaguni | Chagunius chagunio |
References
- ↑ "Freshwater and Estuarine Fishes of Bangladesh | BdFISH Feature". en.bdfish.org. Retrieved 2021-11-12.
- ↑ মারিব মৎস্য, খাইব সুখে. Prothom Alo (in Bengali). Retrieved 2017-04-02.
- 1 2 3 4 5 "Fishes of Bangladesh - Angling in Bangladesh". Angling in Bangladesh. Retrieved 2017-04-02.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



























.jpg.webp)



.jpg.webp)




