The world's largest dairy companies by revenue made with dairy products are estimated and ranked annually by the Rabobank.
2022
| Rank | Company | Headquarters | Dairy product revenue in bn. US$ |
|---|---|---|---|
| 1 | Nestlé | 26.7 | |
| 2 | Lactalis | 21.3 | |
| 3 | Danone | 20.9 | |
| 4 | Dairy Farmers of America | 19.3 | |
| 5 | Yili Group | 18.2 | |
| 6 | Fonterra | 14.8 | |
| 7 | Mengniu Dairy | 13.7 | |
| 8 | FrieslandCampina | 13.6 | |
| 9 | Arla Foods | 13.3 | |
| 10 | Saputo Inc. | 12.0 | |
| 11 | Amul | 8.3 | |
| 12 | Savencia Fromage & Dairy | 6.6 | |
| 13 | Unilever | 6.3 | |
| 14 | Sodiaal | 5.9 | |
| 15 | Meiji Holdings | 5.9 | |
| 16 | Agropur | 5.8 | |
| 17 | Müller | 5.7 | |
| 18 | DMK Deutsches Milchkontor | 5.2 | |
| 19 | Schreiber Foods | 5.1 | |
| 20 | Froneri | 5.0 |
2021
| Rank | Company | Headquarters | Dairy product revenue in bn. US$ |
|---|---|---|---|
| 1 | Nestlé | 23.0 | |
| 2 | Lactalis | 21.0 | |
| 3 | Dairy Farmers of America | 19.0 | |
| 4 | Danone | 17.3 | |
| 5 | Yili Group | 13.8 | |
| 6 | Fonterra | 13.6 | |
| 7 | FrieslandCampina | 12.7 | |
| 8 | Arla Foods | 12.1 | |
| 9 | Mengniu Dairy | 11.0 | |
| 10 | Saputo Inc. | 10.7 | |
| 11 | Unilever | 6.6 | |
| 12 | DMK Deutsches Milchkontor | 6.4 | |
| 13 | Meiji Holdings | 6.0 | |
| 14 | Savencia Fromage & Dairy | 5.9 | |
| 15 | Kraft Heinz | 5.6 | |
| 16 | Agropur | 5.6 | |
| 17 | Sodiaal | 5.5 | |
| 18 | Amul | 5.3 | |
| 19 | Schreiber Foods | 5.1 | |
| 20 | Müller | 5.1 |
2020
| Rank | Company | Headquarters | Dairy product revenue in bn. US$ |
|---|---|---|---|
| 1 | Nestlé | 22.1 | |
| 2 | Lactalis | 21.0 | |
| 3 | Dairy Farmers of America | 20.1 | |
| 4 | Danone | 18.2 | |
| 5 | Yili Group | 13.4 | |
| 6 | Fonterra | 13.2 | |
| 7 | FrieslandCampina | 12.6 | |
| 8 | Mengniu Dairy | 11.9 | |
| 9 | Arla Foods | 11.8 | |
| 10 | Saputo Inc. | 11.3 | |
| 11 | DMK Deutsches Milchkontor | 6.5 | |
| 12 | Unilever | 6.4 | |
| 13 | Meiji Holdings | 5.9 | |
| 14 | Sodiaal | 5.7 | |
| 15 | Savencia Fromage & Dairy | 5.6 | |
| 16 | Amul | 5.5 | |
| 17 | Agropur | 5.5 | |
| 18 | Kraft Heinz | 5.4 | |
| 19 | Schreiber Foods | 5.1 | |
| 20 | Müller | 4.9 |
2019
| Rank | Company | Headquarters | Dairy product revenue in bn. US$ |
|---|---|---|---|
| 1 | Nestlé | 24.3 | |
| 2 | Lactalis | 20.8 | |
| 3 | Danone | 18.0 | |
| 4 | Fonterra | 14.3 | |
| 5 | FrieslandCampina | 13.8 | |
| 6 | Dairy Farmers of America | 13.6 | |
| 7 | Arla Foods | 12.4 | |
| 8 | Yili Group | 11.2 | |
| 9 | Saputo Inc. | 11.0 | |
| 10 | Mengniu Dairy | 10.3 | |
| 11 | Dean Foods | 7.5 | |
| 12 | Unilever | 6.7 | |
| 13 | DMK Deutsches Milchkontor | 6.7 | |
| 14 | Kraft Heinz | 6.0 | |
| 15 | Sodiaal | 6.0 | |
| 16 | Meiji Holdings | 5.8 | |
| 17 | Savencia Fromage & Dairy | 5.7 | |
| 18 | Agropur | 5.2 | |
| 19 | Schreiber Foods | 5.1 | |
| 20 | Müller | 5.1 |
2018
| Rank | Company | Headquarters | Dairy product revenue in bn. US$ |
|---|---|---|---|
| 1 | Nestlé | 24.2 | |
| 2 | Lactalis | 19.9 | |
| 3 | Danone | 17.6 | |
| 4 | Dairy Farmers of America | 14.7 | |
| 5 | Fonterra | 13.7 | |
| 6 | FrieslandCampina | 13.6 | |
| 7 | Arla Foods | 11.7 | |
| 8 | Saputo Inc. | 10.8 | |
| 9 | Yili Group | 9.9 | |
| 10 | Mengniu Dairy | 8.8 | |
| 11 | Dean Foods | 7.5 | |
| 12 | Unilever | 7.0 | |
| 13 | DMK Deutsches Milchkontor | 6.5 | |
| 14 | Kraft Heinz | 6.2 | |
| 15 | Meiji Holdings | 5.8 | |
| 16 | Sodiaal | 5.8 | |
| 17 | Savencia Fromage & Dairy | 5.5 | |
| 18 | Müller | 5.1 | |
| 19 | Agropur | 5.1 | |
| 20 | Schreiber Foods | 5.0 |
2017
| Rank | Company | Headquarters | Dairy product revenue in bn. US$ |
|---|---|---|---|
| 1 | Nestlé | 24.0 | |
| 2 | Danone | 18.3 | |
| 3 | Lactalis | 18.0 | |
| 4 | Dairy Farmers of America | 13.5 | |
| 5 | FrieslandCampina | 12.3 | |
| 6 | Fonterra | 12.0 | |
| 7 | Arla Foods | 9.9 | |
| 8 | Yili Group | 9.0 | |
| 9 | Saputo Inc. | 8.4 | |
| 10 | Mengniu Dairy | 8.2 | |
| 11 | Dean Foods | 7.4 | |
| 12 | Unilever | 6.9 | |
| 13 | Kraft Heinz | 6.4 | |
| 14 | Meiji Holdings | 6.1 | |
| 15 | DMK Deutsches Milchkontor | 5.6 | |
| 16 | Sodiaal | 5.3 | |
| 17 | Schreiber Foods | 4.9 | |
| 18 | Savencia Fromage & Dairy | 4.9 | |
| 19 | Müller | 4.9 | |
| 20 | Agropur | 4.6 |
References
- ↑ "2022 Global Dairy Top 20" (PDF). Dairy Industries International. Retrieved 2022-08-26.
- ↑ "2021 Global Dairy Top 20" (PDF). Dairy Industries International. Retrieved 2021-08-30.
- ↑ "2020 Global Dairy Top 20" (PDF). Dairy Industries International. Retrieved 2021-06-07.
- ↑ "2019 Global Dairy Top 20". Dairy Industries International. Retrieved 2020-02-07.
- ↑ "2018 Global Dairy Top 20". Dairy Industries International. Retrieved 2021-08-30.
- ↑ "2017 Global Dairy Top 20". Dairy Industries International. Retrieved 2021-08-30.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.