London/Chapeskie Field Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Private | ||||||||||
| Operator | Dr. H.H. Chapeskie | ||||||||||
| Location | London, Ontario | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Elevation AMSL | 930 ft / 283 m | ||||||||||
| Coordinates | 43°04′06″N 081°07′32″W / 43.06833°N 81.12556°W | ||||||||||
| Map | |||||||||||
![]() CLC2 Location in Ontario ![]() CLC2 CLC2 (Canada) | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] | |||||||||||
London/Chapeskie Field Airport (TC LID: CLC2) is located 3 nautical miles (5.6 km; 3.5 mi) northeast of London, Ontario, Canada.
See also
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

