![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Luíz Carlos Martins Moreira | ||
| Date of birth | 5 July 1985 | ||
| Place of birth | Espírito Santo, Brazil | ||
| Height | 1.75 m (5 ft 9 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Paços de Ferreira | ||
| Number | 22 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008 | São Cristóvão | ||
| 2009 | Ipitanga | 5 | (0) |
| 2009–2011 | Freamunde | 51 | (1) |
| 2011–2013 | Paços de Ferreira | 55 | (3) |
| 2013–2016 | Braga | 72 | (1) |
| 2014 | Braga B | 2 | (0) |
| 2016–2017 | Al-Ahli | 13 | (0) |
| 2017–2018 | Osmanlıspor | 21 | (0) |
| 2018– | Paços de Ferreira | 158 | (4) |
| *Club domestic league appearances and goals, correct as of 4 January 2024 | |||
Luíz Carlos Martins Moreira (born 5 July 1985), simply known as Luíz Carlos, is a Brazilian professional footballer who plays as a midfielder for Liga Portugal 2 club Paços de Ferreira.
Career
In the summer of 2016, Luíz Carlos signed for Al-Ahli Saudi FC.
Honours
Braga
Al-Ahli
Paços de Ferreira
Individual
References
- ↑ "Bruno Fernandes vence prémio de melhor jogador da I Liga" [Bruno Fernandes wins I Liga Best Player award] (in European Portuguese). TSF Rádio Notícias. 5 July 2019. Retrieved 19 October 2023.
External links
- Luíz Carlos at ForaDeJogo (archived)
- Luíz Carlos at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)