| Personal information | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | Polish | ||||||||||||||||||||
| Born | April 2, 1988 Gdynia, Poland | ||||||||||||||||||||
| Height | 1.64 m (5 ft 4+1⁄2 in) | ||||||||||||||||||||
| Weight | 54 kg (119 lb) | ||||||||||||||||||||
| Sport | |||||||||||||||||||||
| Country | |||||||||||||||||||||
| Sport | Sailing | ||||||||||||||||||||
| Event | Windsurfing | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||
Małgorzata Białecka (born 2 April 1988 in Gdynia) is a Polish windsurfer, In her career she won the Windsurfing World Championships in 2016.[1][2] She competed at 2016 Olympic Games where she placed 14th.[3]
Achievements
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| 2008 | World Championships | 13th | RS:X | ||
| 2009 | World Championships | 16th | RS:X | ||
| 2010 | World Championships | 20th | RS:X | ||
| 2011 | Universiade | RS:X | |||
| 2012 | World Championships | 51st | RS:X | ||
| 2013 | World Championships | 18th | RS:X | ||
| 2014 | World Championships | 17th | RS:X | ||
| 2015 | World Championships | 5th | Rs:X | ||
| 2016 | World Championships | RS:X |
References
- ↑ "Wind- & Kitesurfing". Sailing-News.com. 28 February 2016. Archived from the original on 8 March 2016. Retrieved 28 February 2016.
- ↑ "Rio 2016: Małgorzata Białecka celuje w medal na igrzyskach" (in Polish). Polskie Radio. 9 December 2015. Retrieved 28 February 2016.
- ↑ Frąckiewicz, Maciej (12 August 2016). "Rio 2016: Małgorzata Białecka kończy igrzyska na 14. miejscu w klasie RS:X" (in Polish). SportoweFakty. Retrieved 10 December 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.