![]() | |||
| Association | Associação de Futebol de Macau | ||
|---|---|---|---|
| Confederation | AFC (Asia) | ||
| Sub-confederation | EAFF (East Asia) | ||
| Home stadium | Estádio Campo Desportivo | ||
| FIFA code | MAC | ||
| |||
| First international | |||
(Shanghai, China; 10 May 1993) | |||
| Biggest win | |||
(Osaka, Japan; 23 May 2001) | |||
| Biggest defeat | |||
(Shanghai, China; 14 May 1993) | |||
The Macau national under-23 football team represents Macau in international football competitions in the Asian Games, the East Asian Games, as well as any other under-23 international football tournaments. It is controlled by the Macau Football Association.
Competitive record
AFC U-23 Championship Record
| AFC U-23 Championship | Qualification record | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA | Pld | W | D | L | GF | GA | |
| Did not qualify | 5 | 0 | 0 | 5 | 4 | 18 | |||||||||
| 3 | 0 | 0 | 3 | 0 | 16 | ||||||||||
| 3 | 0 | 0 | 3 | 2 | 25 | ||||||||||
| 3 | 0 | 0 | 3 | 3 | 17 | ||||||||||
| Did not enter | Did not enter | ||||||||||||||
| To be determined | To be determined | ||||||||||||||
Total | – | 0/4 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 0 | 0 | 14 | 9 | 76 | |
East Asian Games
| East Asian Games | ||||||||
|---|---|---|---|---|---|---|---|---|
| Year | Result | Position | Pld | W | D | L | GF | GA |
| Group stage | 6th | 5 | 0 | 0 | 5 | 3 | 52 | |
| Did not enter | ||||||||
| Group stage | 5th | 3 | 1 | 1 | 1 | 4 | 5 | |
| 7th | 3 | 0 | 0 | 3 | 0 | 30 | ||
| 6th | 2 | 0 | 0 | 2 | 0 | 13 | ||
| Did not enter | ||||||||
| Total | Group stage | 4/6 | 13 | 1 | 1 | 11 | 7 | 100 |
External links
- (in Chinese) Official website
- Soccerway profile
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
