Madhavaram | |
|---|---|
village | |
![]() Madhavaram Location in Andhra Pradesh, India | |
| Coordinates: 16°53′19″N 80°42′39″E / 16.88870866421126°N 80.71079963077118°E | |
| Country | |
| State | Andhra Pradesh |
| District | NTR |
| Government | |
| • Body | Village Panchayat |
| Population | |
| • Total | 1,204 |
| Languages | |
| • Official | Telugu |
| Time zone | UTC+5:30 (IST) |
| ISO 3166 code | IN-AP |
| Vehicle registration | AP |
| Nearest city | Vijayawada |
| Website | ap |
Madhavaram, is a village in NTR district in the state of Andhra Pradesh in India.[1][2]
Demographics
| Population | Persons | Males | Females |
|---|---|---|---|
| Total | 1,204 | 602 | 602 |
| In the age group 0–6 years | 113 | 54 | 59 |
| Scheduled Castes (SC) | 551 | 276 | 275 |
| Scheduled Tribes (ST) | 98 | 50 | 48 |
| Literates | 649 | 362 | 287 |
| Illiterate | 555 | 240 | 315 |
| Total Worker | 684 | 402 | 282 |
| Main Worker | 682 | 400 | 282 |
| Main Worker - Cultivator | 47 | 43 | 4 |
| Main Worker - Agricultural Labourers | 549 | 293 | 256 |
| Main Worker - Household Industries | 2 | 2 | 0 |
| Main Worker - Other | 84 | 62 | 22 |
| Marginal Worker | 2 | 2 | 0 |
| Marginal Worker - Cultivator | 0 | 0 | 0 |
| Marginal Worker - Agriculture Labourers | 1 | 1 | 0 |
| Marginal Worker - Household Industries | 0 | 0 | 0 |
| Marginal Workers - Other | 1 | 1 | 0 |
| Marginal Worker (3-6 Months) | 2 | 2 | 0 |
| Marginal Worker - Cultivator (3-6 Months) | 0 | 0 | 0 |
| Marginal Worker - Agriculture Labourers (3-6 Months) | 1 | 1 | 0 |
| Marginal Worker - Household Industries (3-6 Months) | 0 | 0 | 0 |
| Marginal Worker - Other (3-6 Months) | 1 | 1 | 0 |
| Marginal Worker (0-3 Months) | 0 | 0 | 0 |
| Marginal Worker - Cultivator (0-3 Months) | 0 | 0 | 0 |
| Marginal Worker - Agriculture Labourers (0-3 Months) | 0 | 0 | 0 |
| Marginal Worker - Household Industries (0-3 Months) | 0 | 0 | 0 |
| Marginal Worker - Other Workers (0-3 Months) | 0 | 0 | 0 |
| Non Worker | 520 | 200 | 320 |
References
- ↑ Madhavaram, Census of India (2011)
- ↑ Madhavaram, Census of India (2011)
- ↑ Population finder
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)